Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Colton Parayko | 16 | 20 | 125 | 2.0 | 1.8 | 12.8 | 5.1 | 151 |
Blake Lizotte | 11 | 9 | 51 | 0.9 | 1.5 | 21.6 | 10.5 | 105 |
Jonathan Drouin | 11 | 26 | 56 | 1.3 | 2.2 | 19.6 | 9.9 | 98 |
Jonny Brodzinski | 12 | 7 | 73 | 1.5 | 3.5 | 16.4 | 8.4 | 96 |
Trevor Lewis | 6 | 6 | 51 | 0.9 | 1.6 | 11.8 | 6.1 | 92 |
Jamie Drysdale | 7 | 13 | 63 | 0.9 | 5.9 | 11.1 | 5.8 | 90 |
Tyler Seguin | 9 | 11 | 43 | 2.3 | 2.7 | 20.9 | 11.2 | 87 |
Aliaksei Protas | 30 | 36 | 142 | 1.9 | 2.0 | 21.1 | 11.6 | 83 |
Mikhail Sergachev | 15 | 38 | 132 | 1.7 | 2.4 | 11.4 | 6.4 | 78 |
Joel Kiviranta | 16 | 7 | 84 | 1.1 | 1.4 | 19.1 | 10.9 | 74 |
Nick Perbix | 6 | 13 | 65 | 0.9 | 1.3 | 9.2 | 5.6 | 65 |
James van Riemsdyk | 16 | 19 | 82 | 1.2 | 2.4 | 19.5 | 12.0 | 63 |
Anze Kopitar | 21 | 46 | 98 | 1.2 | 2.1 | 21.4 | 13.2 | 62 |
Artturi Lehkonen | 27 | 18 | 148 | 2.1 | 3.0 | 18.2 | 11.3 | 61 |
Jake Evans | 12 | 23 | 79 | 1.0 | 1.5 | 15.2 | 9.6 | 59 |
Cam Fowler | 9 | 31 | 88 | 1.3 | 1.6 | 10.2 | 6.4 | 59 |
Tom Wilson | 33 | 31 | 167 | 2.1 | 2.9 | 19.8 | 12.8 | 54 |
Ryan Donato | 31 | 31 | 182 | 2.3 | 2.1 | 17.0 | 11.1 | 54 |
Jakob Chychrun | 20 | 27 | 177 | 2.4 | 3.8 | 11.3 | 7.4 | 53 |
Jordan Martinook | 15 | 21 | 112 | 1.4 | 1.9 | 13.4 | 8.7 | 53 |
Frederick Gaudreau | 18 | 19 | 110 | 1.3 | 1.8 | 16.4 | 10.7 | 53 |
Valeri Nichushkin | 21 | 13 | 118 | 2.7 | 4.3 | 17.8 | 11.8 | 51 |
Morgan Geekie | 33 | 24 | 150 | 1.9 | 1.6 | 22.0 | 14.6 | 50 |
Alexey Toropchenko | 4 | 14 | 90 | 1.1 | 1.9 | 4.4 | 9.0 | -51 |
John Carlson | 5 | 46 | 167 | 2.1 | 3.0 | 3.0 | 6.2 | -52 |
David Savard | 1 | 14 | 48 | 0.6 | 1.3 | 2.1 | 4.8 | -56 |
Aaron Ekblad | 3 | 30 | 106 | 1.9 | 3.6 | 2.8 | 6.6 | -57 |
Connor Clifton | 1 | 14 | 62 | 0.9 | 1.3 | 1.6 | 3.7 | -57 |
Mattias Janmark | 2 | 16 | 51 | 0.6 | 1.4 | 3.9 | 10.0 | -61 |
Carl Grundstrom | 3 | 6 | 88 | 1.6 | 2.5 | 3.4 | 9.3 | -63 |
Daniel Sprong | 2 | 4 | 48 | 1.7 | 2.7 | 4.2 | 11.3 | -63 |
Andrew Peeke | 1 | 16 | 80 | 1.1 | 1.2 | 1.3 | 3.6 | -65 |
Arber Xhekaj | 1 | 5 | 69 | 1.0 | 2.4 | 1.5 | 4.4 | -67 |
Josh Manson | 1 | 14 | 65 | 1.4 | 2.2 | 1.5 | 4.8 | -68 |
Ty Dellandrea | 1 | 7 | 49 | 0.7 | 1.5 | 2.0 | 6.6 | -69 |
Tomas Nosek | 1 | 8 | 47 | 0.8 | 1.5 | 2.1 | 7.3 | -71 |
Zemgus Girgensons | 2 | 4 | 82 | 1.0 | 1.7 | 2.4 | 8.4 | -71 |
Mathew Dumba | 1 | 9 | 55 | 0.9 | 1.6 | 1.8 | 6.7 | -73 |
Devin Shore | 1 | 4 | 41 | 0.7 | 1.5 | 2.4 | 9.9 | -75 |
Hudson Fasching | 1 | 2 | 47 | 1.1 | 1.9 | 2.1 | 9.1 | -77 |
Jacob Trouba | 1 | 13 | 110 | 1.4 | 2.4 | 0.9 | 4.3 | -79 |
Nils Lundkvist | 0 | 5 | 52 | 1.3 | 1.9 | 0.0 | 3.6 | -100 |
P.O Joseph | 0 | 3 | 42 | 0.9 | 1.5 | 0.0 | 3.5 | -100 |
Josh Mahura | 0 | 9 | 58 | 0.9 | 1.5 | 0.0 | 4.1 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2024-2025 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.