John Gibson
Explore projections, stats, news, player usage charts, and line combinations for members of the Anaheim Ducks
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
John Gibson
Anaheim Ducks2024 - 2025- W 11
- L 11
- OTL 2
- GS 28
- GAA 2.77
- SV% 0.912
- SHO 0
- EVSV% 0.930
- PKSV% 0.800
-
Anaheim Ducks Leaders
2024 - 2025
Name W GAA SV% Lukas
Dostal23 3.10 0.903 John Gibson 11 2.77 0.912 Ville Husso 2 3.47 0.89
News
-
John Gibson
Is not on the ice for the morning skate.
Apr 7, 2025 - 1:07 pm -
John Gibson
Is considered day-to-day with a lower-body injury.
Apr 5, 2025 - 3:32 pm -
John Gibson
Is not dressing for tonight's game.
Mar 11, 2025 - 9:38 pm -
John Gibson
Is on the ice for practice.
Mar 10, 2025 - 1:47 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | ANA | 29 | 28 | 11 | 11 | 2 | 39.3 | 811 | 739 | 72 | 2.77 | 0.912 | 0 | 0 | 1 | 4 | 1562.2 |
23-24 | ANA | 46 | 44 | 13 | 27 | 2 | 29.5 | 1343 | 1192 | 151 | 3.54 | 0.888 | 0 | 0 | 0 | 12 | 2561.5 |
22-23 | ANA | 53 | 52 | 14 | 31 | 8 | 26.9 | 1983 | 1783 | 200 | 3.99 | 0.899 | 1 | 0 | 2 | 12 | 3004.9 |
21-22 | ANA | 56 | 56 | 18 | 26 | 11 | 32.1 | 1789 | 1617 | 172 | 3.19 | 0.904 | 1 | 0 | 1 | 12 | 3235.6 |
20-21 | ANA | 35 | 35 | 9 | 19 | 7 | 25.7 | 1042 | 941 | 101 | 2.98 | 0.903 | 3 | 0 | 0 | 2 | 2030.5 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 29 | 28 | 0.910 | 811 | 739 | 72 | 0.912 | 688 | 640 | 49 | 0.930 | 105 | 84 | 21 | 0.800 | 18 | 16 | 2 | 0.889 |
23-24 | 46 | 44 | 0.910 | 1343 | 1192 | 151 | 0.888 | 1050 | 948 | 102 | 0.903 | 265 | 219 | 46 | 0.826 | 28 | 25 | 3 | 0.893 |
22-23 | 53 | 52 | 0.910 | 1983 | 1783 | 200 | 0.899 | 1669 | 1516 | 153 | 0.908 | 280 | 236 | 44 | 0.843 | 34 | 31 | 3 | 0.912 |
21-22 | 56 | 56 | 0.910 | 1789 | 1617 | 172 | 0.904 | 1489 | 1346 | 143 | 0.904 | 254 | 227 | 27 | 0.894 | 46 | 44 | 2 | 0.957 |
20-21 | 35 | 35 | 0.910 | 1042 | 941 | 101 | 0.903 | 877 | 800 | 77 | 0.912 | 146 | 125 | 21 | 0.856 | 19 | 16 | 3 | 0.842 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-03 | Lower body | unknown | Active | |
2025-03-05 | Lower body | unknown | Active | 2025-03-20 |
2025-02-22 | Upper body | unknown | Active | 2025-03-01 |
2025-01-25 | Upper body | unknown | Active | 2025-01-30 |