Matt Murray
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Matt Murray
Toronto Maple Leafs2024 - 2025- W 1
- L 1
- OTL 0
- GS 2
- GAA 3.54
- SV% 0.879
- SHO 0
- EVSV% 0.878
- PKSV% 0.875
-
Toronto Maple Leafs Leaders
2024 - 2025
Name W GAA SV% Joseph
Woll27 2.73 0.909 Anthony Stolarz 21 2.14 0.926 Dennis Hildeby 3 3.33 0.878 Matt Murray 1 3.54 0.879
News
-
Matt Murray
Will dress as the backup to Joseph Woll in tonight's game against the Florida Panthers.
May 7, 2025 - 11:26 am -
Matt Murray
Has been reassigned to the AHL.
Feb 6, 2025 - 7:00 pm -
Matt Murray
Has been recalled from the AHL.
Jan 23, 2025 - 12:01 pm -
Matt Murray
Has been recalled from the AHL.
Dec 20, 2024 - 10:49 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 2 | 2 | 1 | 1 | 0 | 50.0 | 58 | 51 | 7 | 3.54 | 0.879 | 0 | 0 | 0 | 0 | 118.6 |
22-23 | TOR | 26 | 26 | 14 | 8 | 2 | 53.8 | 761 | 687 | 74 | 3.01 | 0.903 | 1 | 0 | 0 | 0 | 1473.2 |
21-22 | OTT | 20 | 20 | 5 | 12 | 2 | 25.0 | 640 | 580 | 60 | 3.05 | 0.906 | 1 | 0 | 0 | 0 | 1181.5 |
20-21 | OTT | 27 | 25 | 10 | 13 | 1 | 40.0 | 738 | 659 | 79 | 3.38 | 0.893 | 2 | 0 | 1 | 2 | 1404.2 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 2 | 2 | 0.910 | 58 | 51 | 7 | 0.879 | 49 | 43 | 6 | 0.878 | 8 | 7 | 1 | 0.875 | 1 | 1 | 0 | 1.000 |
22-23 | 26 | 26 | 0.910 | 761 | 687 | 74 | 0.903 | 599 | 546 | 53 | 0.912 | 131 | 114 | 17 | 0.870 | 31 | 27 | 4 | 0.871 |
21-22 | 20 | 20 | 0.910 | 640 | 580 | 60 | 0.906 | 516 | 471 | 45 | 0.913 | 106 | 93 | 13 | 0.877 | 18 | 16 | 2 | 0.889 |
20-21 | 27 | 25 | 0.910 | 738 | 659 | 79 | 0.893 | 599 | 540 | 59 | 0.902 | 118 | 102 | 16 | 0.864 | 21 | 17 | 4 | 0.810 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|