Juuse Saros
Explore projections, stats, news, player usage charts, and line combinations for members of the Nashville Predators
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Juuse Saros
Nashville Predators2024 - 2025- W 20
- L 31
- OTL 6
- GS 58
- GAA 2.98
- SV% 0.896
- SHO 4
- EVSV% 0.898
- PKSV% 0.873
-
Nashville Predators Leaders
2024 - 2025
Name W GAA SV% Juuse
Saros20 2.98 0.896 Justus Annunen 15 3.18 0.883
News
-
Juuse Saros
Has been pulled from today's game. He posted a GAA of 10.50 and a SV% of 0.731...
Apr 1, 2025 - 9:02 pm -
Juuse Saros
Will not dress for tonight's game due to illness.
Jan 31, 2025 - 6:48 pm -
Juuse Saros
Was absent from today's morning skate due to illness.
Jan 31, 2025 - 12:35 pm -
Juuse Saros
Has been pulled from today's game. He posted a GAA of 12.00 and a SV% of 0.500...
Jan 21, 2025 - 9:03 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NSH | 58 | 58 | 20 | 31 | 6 | 34.5 | 1592 | 1425 | 167 | 2.98 | 0.896 | 4 | 0 | 1 | 4 | 3357.8 |
23-24 | NSH | 64 | 64 | 35 | 24 | 5 | 54.7 | 1845 | 1672 | 173 | 2.86 | 0.906 | 3 | 0 | 2 | 2 | 3624.6 |
22-23 | NSH | 64 | 63 | 33 | 23 | 7 | 52.4 | 2099 | 1928 | 171 | 2.69 | 0.919 | 2 | 0 | 1 | 0 | 3810 |
21-22 | NSH | 67 | 67 | 38 | 25 | 3 | 56.7 | 2107 | 1934 | 173 | 2.64 | 0.918 | 4 | 0 | 0 | 0 | 3931.7 |
20-21 | NSH | 36 | 35 | 21 | 11 | 1 | 60.0 | 1073 | 995 | 78 | 2.28 | 0.927 | 3 | 0 | 0 | 2 | 2051.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 58 | 58 | 0.914 | 1592 | 1425 | 167 | 0.896 | 1341 | 1204 | 138 | 0.898 | 213 | 186 | 27 | 0.873 | 38 | 36 | 2 | 0.947 |
23-24 | 64 | 64 | 0.914 | 1845 | 1672 | 173 | 0.906 | 1516 | 1384 | 132 | 0.913 | 271 | 234 | 37 | 0.863 | 58 | 54 | 4 | 0.931 |
22-23 | 64 | 63 | 0.914 | 2099 | 1928 | 171 | 0.919 | 1693 | 1563 | 130 | 0.923 | 332 | 297 | 35 | 0.895 | 74 | 68 | 6 | 0.919 |
21-22 | 67 | 67 | 0.914 | 2107 | 1934 | 173 | 0.918 | 1678 | 1555 | 123 | 0.927 | 367 | 321 | 46 | 0.875 | 62 | 58 | 4 | 0.935 |
20-21 | 36 | 35 | 0.914 | 1073 | 995 | 78 | 0.927 | 915 | 862 | 53 | 0.942 | 135 | 111 | 24 | 0.822 | 23 | 22 | 1 | 0.957 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-01-31 | Illness | unknown | Active | 2025-02-01 |