Pheonix Copley
Explore projections, stats, news, player usage charts, and line combinations for members of the Los Angeles Kings
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Pheonix Copley
Los Angeles Kings2024 - 2025- W 0
- L 0
- OTL 0
- GS 0
- GAA 4.37
- SV% 0.833
- SHO 0
- EVSV% 1.000
- PKSV% 0.500
-
Los Angeles Kings Leaders
2024 - 2025
Name W GAA SV% Darcy
Kuemper31 2.02 0.922 David Rittich 16 2.84 0.887 Erik Portillo 1 1.02 0.966 Pheonix Copley 0 4.37 0.833
News
-
Pheonix Copley
Has been recalled from the AHL.
Feb 8, 2025 - 6:51 pm -
Pheonix Copley
Has been reassigned to the AHL.
Nov 24, 2024 - 6:35 pm -
Pheonix Copley
Has been recalled from the AHL.
Nov 23, 2024 - 11:45 am -
Pheonix Copley
Has been reassigned to the AHL.
Oct 24, 2024 - 5:06 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | LAK | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 4.37 | 0.833 | 0 | 0 | 0 | 0 | 27.5 | |
23-24 | LAK | 8 | 8 | 4 | 1 | 2 | 50.0 | 177 | 154 | 23 | 3.16 | 0.870 | 1 | 0 | 0 | 0 | 436.3 |
22-23 | LAK | 37 | 35 | 24 | 6 | 3 | 68.6 | 947 | 855 | 92 | 2.64 | 0.903 | 1 | 0 | 1 | 19 | 2089.5 |
21-22 | WSH | 2 | 1 | 0 | 1 | 0 | 0.0 | 41 | 36 | 5 | 3.11 | 0.878 | 0 | 0 | 0 | 0 | 96.6 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1 | 0 | 0.898 | 12 | 10 | 2 | 0.833 | 6 | 6 | 0 | 1.000 | 4 | 2 | 2 | 0.500 | 2 | 2 | 0 | 1.000 |
23-24 | 8 | 8 | 0.898 | 177 | 154 | 23 | 0.870 | 121 | 105 | 16 | 0.868 | 48 | 44 | 4 | 0.917 | 8 | 5 | 3 | 0.625 |
22-23 | 37 | 35 | 0.898 | 947 | 855 | 92 | 0.903 | 755 | 690 | 65 | 0.914 | 169 | 143 | 26 | 0.846 | 23 | 22 | 1 | 0.957 |
21-22 | 2 | 1 | 0.898 | 41 | 36 | 5 | 0.878 | 35 | 33 | 2 | 0.943 | 4 | 2 | 2 | 0.500 | 2 | 1 | 1 | 0.500 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|