Thatcher Demko
Explore projections, stats, news, player usage charts, and line combinations for members of the Vancouver Canucks
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Thatcher Demko
Vancouver Canucks2024 - 2025- W 10
- L 8
- OTL 3
- GS 23
- GAA 2.90
- SV% 0.889
- SHO 1
- EVSV% 0.900
- PKSV% 0.814
-
Vancouver Canucks Leaders
2024 - 2025
Name W GAA SV% Kevin
Lankinen25 2.62 0.902 Thatcher Demko 10 2.90 0.889 Arturs Silovs 2 3.65 0.861 Nikita Tolopilo 1 2.15 0.885
News
-
Thatcher Demko
Is not on the ice for practice.
Apr 13, 2025 - 3:06 pm -
Thatcher Demko
Missed the morning skate due to illness.
Apr 12, 2025 - 2:17 pm -
Thatcher Demko
Is on the ice for practice.
Mar 23, 2025 - 1:45 pm -
Thatcher Demko
Faced shots in today's morning skate and will travel with the team on the upcoming road trip.
Mar 18, 2025 - 2:45 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | VAN | 23 | 23 | 10 | 8 | 3 | 43.5 | 569 | 506 | 63 | 2.90 | 0.889 | 1 | 0 | 0 | 0 | 1302 |
23-24 | VAN | 51 | 51 | 35 | 14 | 2 | 68.6 | 1492 | 1369 | 123 | 2.45 | 0.918 | 5 | 0 | 1 | 0 | 3015.9 |
22-23 | VAN | 32 | 32 | 14 | 14 | 4 | 43.8 | 1005 | 906 | 99 | 3.16 | 0.901 | 1 | 0 | 1 | 4 | 1878.5 |
21-22 | VAN | 64 | 61 | 33 | 22 | 7 | 54.1 | 1967 | 1799 | 168 | 2.72 | 0.915 | 1 | 0 | 2 | 2 | 3700.6 |
20-21 | VAN | 35 | 35 | 16 | 18 | 1 | 45.7 | 1164 | 1065 | 99 | 2.85 | 0.915 | 1 | 0 | 0 | 0 | 2086.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 23 | 23 | 0.910 | 569 | 506 | 63 | 0.889 | 479 | 431 | 48 | 0.900 | 70 | 57 | 13 | 0.814 | 20 | 18 | 2 | 0.900 |
23-24 | 51 | 51 | 0.910 | 1492 | 1369 | 123 | 0.918 | 1197 | 1105 | 92 | 0.923 | 247 | 221 | 26 | 0.895 | 48 | 43 | 5 | 0.896 |
22-23 | 32 | 32 | 0.910 | 1005 | 906 | 99 | 0.901 | 827 | 758 | 69 | 0.917 | 145 | 120 | 25 | 0.828 | 33 | 28 | 5 | 0.848 |
21-22 | 64 | 61 | 0.910 | 1967 | 1799 | 168 | 0.915 | 1628 | 1510 | 118 | 0.928 | 276 | 232 | 44 | 0.841 | 63 | 57 | 6 | 0.905 |
20-21 | 35 | 35 | 0.910 | 1164 | 1065 | 99 | 0.915 | 943 | 872 | 71 | 0.925 | 192 | 166 | 26 | 0.865 | 29 | 27 | 2 | 0.931 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-12 | Illness | unknown | Active | 2025-04-18 |
2025-02-08 | Lower body | week-to-week | IR | 2025-03-24 |