Connor Ingram
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Connor Ingram
Utah Mammoth2024 - 2025- W 9
- L 8
- OTL 4
- GS 22
- GAA 3.27
- SV% 0.882
- SHO 0
- EVSV% 0.889
- PKSV% 0.840
-
Utah Mammoth Leaders
2024 - 2025
Name W GAA SV% Karel
Vejmelka26 2.58 0.904 Connor Ingram 9 3.27 0.882 Jaxson Stauber 2 3.26 0.892 Matt Villalta 1 3.00 0.903
News
-
Connor Ingram
Has entered the NHL/NHLPA Player Assistance Program. He is out indefinitely.
Mar 9, 2025 - 1:32 pm -
Connor Ingram
Is not on the ice for practice.
Mar 9, 2025 - 1:30 pm -
Connor Ingram
Remains day-to-day.
Feb 18, 2025 - 6:24 pm -
Connor Ingram
Has suffered an upper-body injury and will not return to the game.
Feb 9, 2025 - 2:10 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | UTA | 22 | 22 | 9 | 8 | 4 | 40.9 | 558 | 492 | 66 | 3.27 | 0.882 | 0 | 0 | 2 | 4 | 1210.1 |
23-24 | ARI | 50 | 48 | 23 | 21 | 3 | 47.9 | 1461 | 1325 | 136 | 2.91 | 0.907 | 6 | 0 | 3 | 0 | 2802.9 |
22-23 | ARI | 27 | 26 | 6 | 13 | 8 | 23.1 | 960 | 871 | 89 | 3.37 | 0.907 | 1 | 0 | 0 | 2 | 1586.7 |
21-22 | NSH | 3 | 3 | 1 | 2 | 0 | 33.3 | 91 | 80 | 11 | 3.71 | 0.879 | 0 | 0 | 0 | 0 | 177.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 22 | 22 | 0.902 | 558 | 492 | 66 | 0.882 | 459 | 408 | 51 | 0.889 | 81 | 68 | 13 | 0.840 | 18 | 16 | 2 | 0.889 |
23-24 | 50 | 48 | 0.902 | 1461 | 1325 | 136 | 0.907 | 1151 | 1056 | 95 | 0.917 | 273 | 235 | 38 | 0.861 | 37 | 34 | 3 | 0.919 |
22-23 | 27 | 26 | 0.902 | 960 | 871 | 89 | 0.907 | 760 | 696 | 64 | 0.916 | 177 | 154 | 23 | 0.870 | 23 | 21 | 2 | 0.913 |
21-22 | 3 | 3 | 0.902 | 91 | 80 | 11 | 0.879 | 69 | 59 | 10 | 0.855 | 18 | 17 | 1 | 0.944 | 4 | 4 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-09 | Player Assistance Program | indefinite | Active | |
2025-02-09 | Upper body | day-to-day | Active | 2025-02-22 |