Charlie Lindgren
Explore projections, stats, news, player usage charts, and line combinations for members of the Washington Capitals
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Charlie Lindgren
Washington Capitals2024 - 2025- W 20
- L 14
- OTL 3
- GS 38
- GAA 2.73
- SV% 0.896
- SHO 1
- EVSV% 0.899
- PKSV% 0.883
-
Washington Capitals Leaders
2024 - 2025
Name W GAA SV% Logan
Thompson31 2.49 0.91 Charlie Lindgren 20 2.73 0.896 Hunter Shepard 0 7.00 0.731 Clay Stevenson 0 5.00 0.868
News
-
Charlie Lindgren
Will not dress for tonight's game due to personal reasons.
May 8, 2025 - 6:31 pm -
Charlie Lindgren
Has agreed to a three-year contract extension.
Mar 3, 2025 - 9:03 am -
Charlie Lindgren
Is healthy and expected to dress as the backup goalie for tonight's game.
Jan 18, 2025 - 11:09 am -
Charlie Lindgren
Is on the ice for practice.
Jan 15, 2025 - 11:04 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | WSH | 39 | 38 | 20 | 14 | 3 | 52.6 | 985 | 881 | 104 | 2.73 | 0.896 | 1 | 0 | 0 | 0 | 2287 |
23-24 | WSH | 50 | 48 | 25 | 16 | 7 | 52.1 | 1431 | 1304 | 127 | 2.67 | 0.911 | 6 | 0 | 0 | 0 | 2852.4 |
22-23 | WSH | 31 | 26 | 13 | 11 | 3 | 50.0 | 853 | 767 | 86 | 3.05 | 0.899 | 0 | 0 | 1 | 0 | 1692.1 |
21-22 | STL | 5 | 4 | 5 | 0 | 0 | 125.0 | 118 | 113 | 5 | 1.22 | 0.958 | 0 | 0 | 0 | 0 | 246.4 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 39 | 38 | 0.906 | 985 | 881 | 104 | 0.896 | 783 | 704 | 81 | 0.899 | 162 | 143 | 19 | 0.883 | 40 | 36 | 4 | 0.900 |
23-24 | 50 | 48 | 0.906 | 1431 | 1304 | 127 | 0.911 | 1173 | 1073 | 100 | 0.915 | 217 | 194 | 23 | 0.894 | 41 | 37 | 4 | 0.902 |
22-23 | 31 | 26 | 0.906 | 853 | 767 | 86 | 0.899 | 721 | 650 | 71 | 0.902 | 109 | 95 | 14 | 0.872 | 23 | 22 | 1 | 0.957 |
21-22 | 5 | 4 | 0.906 | 118 | 113 | 5 | 0.958 | 103 | 98 | 5 | 0.951 | 12 | 12 | 0 | 1.000 | 3 | 3 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-01-10 | Upper body | unknown | IR | 2025-01-18 |