Joseph Woll
Explore projections, stats, news, player usage charts, and line combinations for members of the Toronto Maple Leafs
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Joseph Woll
Toronto Maple Leafs2024 - 2025- W 27
- L 14
- OTL 1
- GS 41
- GAA 2.73
- SV% 0.909
- SHO 1
- EVSV% 0.921
- PKSV% 0.828
-
Toronto Maple Leafs Leaders
2024 - 2025
Name W GAA SV% Joseph
Woll27 2.73 0.909 Anthony Stolarz 21 2.14 0.926 Dennis Hildeby 3 3.33 0.878 Matt Murray 1 3.54 0.879
News
-
Joseph Woll
Has been pulled from today's game. He posted a GAA of 6.47 and a SV% of 0.800...
May 14, 2025 - 9:23 pm -
Joseph Woll
Has been activated from IR.
Oct 24, 2024 - 10:14 am -
Joseph Woll
Is on the ice and facing shots at today's optional skate.
Oct 16, 2024 - 10:33 am -
Joseph Woll
Is not on the ice for practice.
Oct 14, 2024 - 10:59 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TOR | 42 | 41 | 27 | 14 | 1 | 65.9 | 1216 | 1105 | 111 | 2.73 | 0.909 | 1 | 0 | 0 | 0 | 2442.3 |
23-24 | TOR | 25 | 23 | 12 | 11 | 1 | 52.2 | 772 | 700 | 72 | 2.94 | 0.907 | 0 | 0 | 0 | 0 | 1471.6 |
22-23 | TOR | 7 | 7 | 6 | 1 | 0 | 85.7 | 219 | 204 | 15 | 2.16 | 0.932 | 0 | 0 | 0 | 0 | 416.4 |
21-22 | TOR | 4 | 4 | 3 | 1 | 0 | 75.0 | 123 | 112 | 11 | 2.75 | 0.911 | 1 | 0 | 0 | 2 | 239.9 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 42 | 41 | 0.910 | 1216 | 1105 | 111 | 0.909 | 1009 | 929 | 80 | 0.921 | 169 | 140 | 29 | 0.828 | 38 | 36 | 2 | 0.947 |
23-24 | 25 | 23 | 0.910 | 772 | 700 | 72 | 0.907 | 624 | 566 | 58 | 0.907 | 125 | 113 | 12 | 0.904 | 23 | 21 | 2 | 0.913 |
22-23 | 7 | 7 | 0.910 | 219 | 204 | 15 | 0.932 | 170 | 158 | 12 | 0.929 | 45 | 43 | 2 | 0.956 | 4 | 3 | 1 | 0.750 |
21-22 | 4 | 4 | 0.910 | 123 | 112 | 11 | 0.911 | 105 | 97 | 8 | 0.924 | 15 | 12 | 3 | 0.800 | 3 | 3 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|