Jeremy Swayman
Explore projections, stats, news, player usage charts, and line combinations for members of the Boston Bruins
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Jeremy Swayman
Boston Bruins2024 - 2025- W 22
- L 29
- OTL 7
- GS 58
- GAA 3.11
- SV% 0.892
- SHO 4
- EVSV% 0.903
- PKSV% 0.814
-
Boston Bruins Leaders
2024 - 2025
Name W GAA SV% Jeremy
Swayman22 3.11 0.892 Joonas Korpisalo 11 2.90 0.893
News
-
Jeremy Swayman
Has been pulled from today's game. He posted a GAA of 12.00 and a SV% of 0.733...
Mar 13, 2025 - 8:10 pm -
Jeremy Swayman
Is on the ice for practice.
Jan 24, 2025 - 11:38 am -
Jeremy Swayman
Will not dress for tonight's game. He is dealing with an upper-body issue.
Jan 23, 2025 - 6:13 pm -
Jeremy Swayman
Has agreed to an eight-year contract extension.
Oct 6, 2024 - 9:39 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BOS | 58 | 58 | 22 | 29 | 7 | 37.9 | 1632 | 1456 | 176 | 3.11 | 0.892 | 4 | 0 | 0 | 2 | 3390.6 |
23-24 | BOS | 44 | 43 | 25 | 10 | 8 | 58.1 | 1287 | 1179 | 108 | 2.53 | 0.916 | 3 | 0 | 1 | 0 | 2565.8 |
22-23 | BOS | 37 | 33 | 24 | 6 | 4 | 72.7 | 953 | 877 | 76 | 2.27 | 0.920 | 4 | 0 | 0 | 2 | 2013 |
21-22 | BOS | 41 | 39 | 23 | 14 | 3 | 59.0 | 1111 | 1015 | 96 | 2.41 | 0.914 | 3 | 0 | 0 | 6 | 2390.2 |
20-21 | BOS | 10 | 10 | 7 | 3 | 0 | 70.0 | 271 | 256 | 15 | 1.50 | 0.945 | 2 | 0 | 0 | 0 | 601.7 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 58 | 58 | 0.910 | 1632 | 1456 | 176 | 0.892 | 1349 | 1218 | 131 | 0.903 | 215 | 175 | 40 | 0.814 | 68 | 63 | 5 | 0.926 |
23-24 | 44 | 43 | 0.910 | 1287 | 1179 | 108 | 0.916 | 1028 | 947 | 81 | 0.921 | 220 | 195 | 25 | 0.886 | 39 | 37 | 2 | 0.949 |
22-23 | 37 | 33 | 0.910 | 953 | 877 | 76 | 0.920 | 770 | 713 | 57 | 0.926 | 152 | 136 | 16 | 0.895 | 31 | 28 | 3 | 0.903 |
21-22 | 41 | 39 | 0.910 | 1111 | 1015 | 96 | 0.914 | 897 | 829 | 68 | 0.924 | 167 | 143 | 24 | 0.856 | 47 | 43 | 4 | 0.915 |
20-21 | 10 | 10 | 0.910 | 271 | 256 | 15 | 0.945 | 232 | 221 | 11 | 0.953 | 30 | 27 | 3 | 0.900 | 9 | 8 | 1 | 0.889 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-01-22 | Upper body | unknown | Active | 2025-01-23 |