Logan Thompson
Explore projections, stats, news, player usage charts, and line combinations for members of the Washington Capitals
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Logan Thompson
Washington Capitals2024 - 2025- W 31
- L 6
- OTL 6
- GS 42
- GAA 2.49
- SV% 0.910
- SHO 2
- EVSV% 0.918
- PKSV% 0.857
-
Washington Capitals Leaders
2024 - 2025
Name W GAA SV% Logan
Thompson31 2.49 0.91 Charlie Lindgren 20 2.73 0.896 Hunter Shepard 0 7.00 0.731 Clay Stevenson 0 5.00 0.868
News
-
Logan Thompson
Is on the ice for the morning skate.
Apr 27, 2025 - 10:45 am -
Logan Thompson
Is not on the ice for practice.
Apr 26, 2025 - 12:33 pm -
Logan Thompson
Is on the ice for practice.
Apr 19, 2025 - 10:58 am -
Logan Thompson
Skated on his own today.
Apr 13, 2025 - 3:58 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | WSH | 43 | 42 | 31 | 6 | 6 | 73.8 | 1172 | 1067 | 105 | 2.49 | 0.910 | 2 | 0 | 1 | 0 | 2535.2 |
23-24 | VGK | 46 | 42 | 25 | 14 | 5 | 59.5 | 1298 | 1179 | 119 | 2.70 | 0.908 | 1 | 0 | 3 | 0 | 2645.5 |
22-23 | VGK | 37 | 36 | 21 | 13 | 3 | 58.3 | 1132 | 1036 | 96 | 2.65 | 0.915 | 2 | 0 | 0 | 2 | 2171.4 |
21-22 | VGK | 19 | 17 | 10 | 5 | 3 | 58.8 | 569 | 520 | 49 | 2.68 | 0.914 | 1 | 0 | 0 | 0 | 1097.7 |
20-21 | VGK | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 | 0 | 0 | 0 | 8.2 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 43 | 42 | 0.912 | 1172 | 1067 | 105 | 0.910 | 980 | 900 | 80 | 0.918 | 161 | 138 | 23 | 0.857 | 31 | 29 | 2 | 0.935 |
23-24 | 46 | 42 | 0.912 | 1298 | 1179 | 119 | 0.908 | 1090 | 997 | 93 | 0.915 | 165 | 141 | 24 | 0.855 | 43 | 41 | 2 | 0.953 |
22-23 | 37 | 36 | 0.912 | 1132 | 1036 | 96 | 0.915 | 944 | 871 | 73 | 0.923 | 153 | 132 | 21 | 0.863 | 35 | 33 | 2 | 0.943 |
21-22 | 19 | 17 | 0.912 | 569 | 520 | 49 | 0.914 | 494 | 455 | 39 | 0.921 | 60 | 52 | 8 | 0.867 | 15 | 13 | 2 | 0.867 |
20-21 | 1 | 0 | 0.912 | 2 | 2 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-25 | Lower body | unknown | Active | 2025-04-27 |
2025-04-02 | Upper body | unknown | Active | 2025-04-21 |