Joel Hofer
Explore projections, stats, news, player usage charts, and line combinations for members of the St. Louis Blues
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Joel Hofer
St. Louis Blues2024 - 2025- W 16
- L 8
- OTL 3
- GS 28
- GAA 2.64
- SV% 0.904
- SHO 1
- EVSV% 0.922
- PKSV% 0.778
-
St. Louis Blues Leaders
2024 - 2025
Name W GAA SV% Jordan
Binnington28 2.69 0.9 Joel Hofer 16 2.64 0.904
News
-
Joel Hofer
Has been pulled from today's game. He posted a GAA of 9.00 and a SV% of 0.667...
Mar 2, 2025 - 7:26 pm -
Joel Hofer
Has been pulled from today's game. He posted a GAA of 10.55 and a SV% of 0.733...
Nov 24, 2023 - 4:11 pm -
Joel Hofer
Has been reassigned to the AHL.
Apr 13, 2023 - 11:00 am -
Joel Hofer
Has been reassigned to the AHL.
Mar 27, 2023 - 11:11 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | STL | 31 | 28 | 16 | 8 | 3 | 57.1 | 767 | 693 | 74 | 2.64 | 0.904 | 1 | 0 | 1 | 2 | 1678.8 |
23-24 | STL | 30 | 27 | 15 | 12 | 1 | 55.6 | 830 | 758 | 72 | 2.65 | 0.914 | 1 | 0 | 1 | 4 | 1628.6 |
22-23 | STL | 6 | 6 | 3 | 1 | 1 | 50.0 | 179 | 162 | 17 | 3.22 | 0.905 | 0 | 0 | 0 | 0 | 317.2 |
21-22 | STL | 2 | 2 | 1 | 1 | 0 | 50.0 | 50 | 44 | 6 | 3.07 | 0.880 | 0 | 0 | 1 | 0 | 117.2 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 31 | 28 | 0.908 | 767 | 693 | 74 | 0.904 | 665 | 613 | 52 | 0.922 | 81 | 63 | 18 | 0.778 | 21 | 17 | 4 | 0.810 |
23-24 | 30 | 27 | 0.908 | 830 | 758 | 72 | 0.914 | 704 | 650 | 55 | 0.923 | 104 | 89 | 15 | 0.856 | 22 | 20 | 2 | 0.909 |
22-23 | 6 | 6 | 0.908 | 179 | 162 | 17 | 0.905 | 141 | 133 | 8 | 0.943 | 35 | 27 | 8 | 0.771 | 3 | 2 | 1 | 0.667 |
21-22 | 2 | 2 | 0.908 | 50 | 44 | 6 | 0.880 | 36 | 33 | 3 | 0.917 | 11 | 9 | 2 | 0.818 | 3 | 2 | 1 | 0.667 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|