Justus Annunen
Explore projections, stats, news, player usage charts, and line combinations for members of the Nashville Predators
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Justus Annunen
Nashville Predators2024 - 2025- W 15
- L 15
- OTL 1
- GS 29
- GAA 3.18
- SV% 0.883
- SHO 0
- EVSV% 0.896
- PKSV% 0.796
-
Nashville Predators Leaders
2024 - 2025
Name W GAA SV% Juuse
Saros20 2.98 0.896 Justus Annunen 15 3.18 0.883
News
-
Justus Annunen
Has been traded to the Nashville Predators, along with a 2025 6th round draft pick, in exchange for Scott Wedgewood.
Nov 30, 2024 - 10:05 am -
Justus Annunen
Has been pulled from today's game. He posted a GAA of 17.91 and a SV% of 0.571...
Nov 25, 2024 - 7:33 pm -
Justus Annunen
Is sick. Arvid Holm will dress as the backup goalie this evening.
Apr 21, 2024 - 6:42 pm -
Justus Annunen
Has agreed to a two-year contract extension.
Mar 26, 2024 - 2:22 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | COL,NSH | 34 | 29 | 15 | 15 | 1 | 51.7 | 814 | 719 | 95 | 3.18 | 0.883 | 0 | 0 | 0 | 0 | 1789.8 |
23-24 | COL | 14 | 12 | 8 | 4 | 1 | 66.7 | 414 | 384 | 30 | 2.25 | 0.928 | 2 | 0 | 0 | 0 | 801.1 |
22-23 | COL | 2 | 2 | 1 | 1 | 0 | 50.0 | 48 | 41 | 7 | 3.58 | 0.854 | 0 | 0 | 0 | 0 | 117.3 |
21-22 | COL | 2 | 1 | 1 | 0 | 1 | 100.0 | 51 | 44 | 7 | 4.34 | 0.863 | 0 | 0 | 1 | 0 | 96.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 34 | 29 | 0.895 | 814 | 719 | 95 | 0.883 | 685 | 614 | 71 | 0.896 | 108 | 86 | 22 | 0.796 | 21 | 19 | 2 | 0.905 |
23-24 | 14 | 12 | 0.895 | 414 | 384 | 30 | 0.928 | 339 | 313 | 26 | 0.923 | 63 | 59 | 4 | 0.937 | 12 | 12 | 0 | 1.000 |
22-23 | 2 | 2 | 0.895 | 48 | 41 | 7 | 0.854 | 41 | 35 | 6 | 0.854 | 5 | 4 | 1 | 0.800 | 2 | 2 | 0 | 1.000 |
21-22 | 2 | 1 | 0.895 | 51 | 44 | 7 | 0.863 | 44 | 40 | 4 | 0.909 | 6 | 4 | 2 | 0.667 | 1 | 0 | 1 | 0.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|