Samuel Ersson
Explore projections, stats, news, player usage charts, and line combinations for members of the Philadelphia Flyers
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Samuel Ersson
Philadelphia Flyers2024 - 2025- W 22
- L 17
- OTL 5
- GS 45
- GAA 3.14
- SV% 0.883
- SHO 2
- EVSV% 0.888
- PKSV% 0.854
-
Philadelphia Flyers Leaders
2024 - 2025
Name W GAA SV% Samuel
Ersson22 3.14 0.883 Ivan Fedotov 6 3.15 0.88 Aleksei Kolosov 5 3.59 0.867
News
-
Samuel Ersson
Has been pulled from today's game. He posted a GAA of 18.88 and a SV% of 0.400...
Mar 4, 2025 - 7:27 pm -
Samuel Ersson
Will not dress as tonight's backup goalie. Aleksei Kolosov will be the backup goalie for tonight's game.
Mar 1, 2025 - 6:41 pm -
Samuel Ersson
Is considered day-to-day with a lower-body injury.
Jan 1, 2025 - 5:26 pm -
Samuel Ersson
There was no post-game update on his status after leaving Tuesday's game with an undisclosed injury.
Jan 1, 2025 - 10:22 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PHI | 47 | 45 | 22 | 17 | 5 | 48.9 | 1162 | 1026 | 136 | 3.14 | 0.883 | 2 | 0 | 0 | 2 | 2601.8 |
23-24 | PHI | 51 | 49 | 23 | 19 | 7 | 46.9 | 1204 | 1072 | 132 | 2.82 | 0.890 | 4 | 0 | 0 | 4 | 2809.5 |
22-23 | PHI | 12 | 10 | 6 | 3 | 0 | 60.0 | 327 | 294 | 33 | 3.07 | 0.899 | 1 | 0 | 0 | 0 | 644.9 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 47 | 45 | 0.888 | 1162 | 1026 | 136 | 0.883 | 966 | 858 | 108 | 0.888 | 144 | 123 | 21 | 0.854 | 52 | 45 | 7 | 0.865 |
23-24 | 51 | 49 | 0.888 | 1204 | 1072 | 132 | 0.890 | 995 | 890 | 105 | 0.894 | 166 | 143 | 23 | 0.861 | 43 | 39 | 4 | 0.907 |
22-23 | 12 | 10 | 0.888 | 327 | 294 | 33 | 0.899 | 271 | 245 | 26 | 0.904 | 45 | 38 | 7 | 0.844 | 11 | 11 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|