Yaroslav Askarov
Explore projections, stats, news, player usage charts, and line combinations for members of the San Jose Sharks
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Yaroslav Askarov
San Jose Sharks2024 - 2025- W 4
- L 6
- OTL 2
- GS 12
- GAA 3.10
- SV% 0.896
- SHO 0
- EVSV% 0.904
- PKSV% 0.818
-
San Jose Sharks Leaders
2024 - 2025
Name W GAA SV% Alexandar
Georgiev15 3.71 0.875 Yaroslav Askarov 4 3.10 0.896 Georgi Romanov 0 3.89 0.877
News
-
Yaroslav Askarov
Has been reassigned to the AHL.
Feb 2, 2025 - 12:40 pm -
Yaroslav Askarov
Has been reassigned to the AHL.
Nov 26, 2024 - 1:01 pm -
Yaroslav Askarov
Has been recalled from the AHL.
Nov 18, 2024 - 1:35 pm -
Yaroslav Askarov
Has been reassigned to the AHL.
Oct 4, 2024 - 1:13 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | SJS | 13 | 12 | 4 | 6 | 2 | 33.3 | 357 | 320 | 37 | 3.10 | 0.896 | 0 | 0 | 1 | 0 | 716.8 |
23-24 | NSH | 2 | 1 | 1 | 0 | 0 | 100.0 | 35 | 33 | 2 | 1.47 | 0.943 | 0 | 0 | 0 | 0 | 81.7 |
22-23 | NSH | 1 | 1 | 0 | 1 | 0 | 0.0 | 35 | 31 | 4 | 4.15 | 0.886 | 0 | 0 | 0 | 0 | 57.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 13 | 12 | 0.899 | 357 | 320 | 37 | 0.896 | 302 | 273 | 29 | 0.904 | 44 | 36 | 8 | 0.818 | 11 | 11 | 0 | 1.000 |
23-24 | 2 | 1 | 0.899 | 35 | 33 | 2 | 0.943 | 32 | 30 | 2 | 0.938 | 1 | 1 | 0 | 1.000 | 2 | 2 | 0 | 1.000 |
22-23 | 1 | 1 | 0.899 | 35 | 31 | 4 | 0.886 | 31 | 29 | 2 | 0.935 | 2 | 0 | 2 | 0.000 | 2 | 2 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|