Devon Levi
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Devon Levi
Buffalo Sabres2024 - 2025- W 2
- L 7
- OTL 0
- GS 8
- GAA 4.12
- SV% 0.872
- SHO 0
- EVSV% 0.875
- PKSV% 0.843
-
Buffalo Sabres Leaders
2024 - 2025
Name W GAA SV% Ukko-Pekka
Luukkonen24 3.20 0.887 James Reimer 10 3.04 0.897 Devon Levi 2 4.12 0.872
News
-
Devon Levi
Has been reassigned to the AHL.
Jan 21, 2025 - 12:34 pm -
Devon Levi
Has been recalled from the AHL.
Jan 18, 2025 - 6:00 pm -
Devon Levi
Has been reassigned to the AHL.
Dec 16, 2024 - 3:01 pm -
Devon Levi
Has been recalled from the AHL.
Dec 15, 2024 - 3:08 pm
Feature
-
Trending
Drafting a Stanley Cup Contender
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 9 | 8 | 2 | 7 | 0 | 25.0 | 258 | 225 | 33 | 4.12 | 0.872 | 0 | 0 | 0 | 0 | 480.6 |
23-24 | BUF | 23 | 21 | 10 | 8 | 2 | 47.6 | 666 | 599 | 67 | 3.10 | 0.899 | 0 | 0 | 0 | 0 | 1294.9 |
22-23 | BUF | 7 | 7 | 5 | 2 | 0 | 71.4 | 222 | 201 | 21 | 2.94 | 0.905 | 0 | 0 | 0 | 0 | 429 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 9 | 8 | 0.894 | 258 | 225 | 33 | 0.872 | 200 | 175 | 25 | 0.875 | 51 | 43 | 8 | 0.843 | 7 | 7 | 0 | 1.000 |
23-24 | 23 | 21 | 0.894 | 666 | 599 | 67 | 0.899 | 528 | 482 | 46 | 0.913 | 115 | 98 | 17 | 0.852 | 23 | 19 | 4 | 0.826 |
22-23 | 7 | 7 | 0.894 | 222 | 201 | 21 | 0.905 | 196 | 179 | 17 | 0.913 | 23 | 19 | 4 | 0.826 | 3 | 3 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|