James Reimer
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck47 2.00 0.925 Andrei Vasilevskiy 38 2.18 0.921 Jake Oettinger 36 2.59 0.909 Sergei Bobrovsky 33 2.44 0.906 Adin Hill 32 2.47 0.906 Logan Thompson 31 2.49 0.91 Darcy Kuemper 31 2.02 0.922 Filip Gustavsson 31 2.56 0.914 Sam Montembeault 31 2.82 0.902 Ilya Sorokin 30 2.71 0.907 -
Player Card
James Reimer
Buffalo Sabres2024 - 2025- W 10
- L 10
- OTL 2
- GS 21
- GAA 3.04
- SV% 0.897
- SHO 1
- EVSV% 0.906
- PKSV% 0.833
-
Buffalo Sabres Leaders
2024 - 2025
Name W GAA SV% Ukko-Pekka
Luukkonen24 3.20 0.887 James Reimer 10 3.04 0.897 Devon Levi 2 4.12 0.872
News
-
James Reimer
Has been claimed off waivers by the Buffalo Sabres.
Nov 13, 2024 - 2:03 pm -
James Reimer
Has been placed on waivers.
Nov 12, 2024 - 2:06 pm -
James Reimer
Has been claimed off waivers by the Anaheim Ducks.
Oct 7, 2024 - 2:06 pm -
James Reimer
Has signed a one-year contract with the Buffalo Sabres.
Jul 2, 2024 - 9:47 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | ANA,BUF | 24 | 21 | 10 | 10 | 2 | 47.6 | 663 | 594 | 69 | 3.04 | 0.897 | 1 | 0 | 0 | 0 | 1362.8 |
23-24 | DET | 25 | 20 | 11 | 8 | 2 | 55.0 | 727 | 657 | 70 | 3.11 | 0.904 | 2 | 0 | 0 | 4 | 1352.4 |
22-23 | SJS | 43 | 41 | 12 | 21 | 8 | 29.3 | 1335 | 1188 | 147 | 3.48 | 0.890 | 3 | 0 | 0 | 2 | 2538 |
21-22 | SJS | 48 | 46 | 19 | 17 | 10 | 41.3 | 1450 | 1321 | 129 | 2.90 | 0.911 | 1 | 0 | 0 | 0 | 2672.7 |
20-21 | CAR | 22 | 21 | 15 | 5 | 2 | 71.4 | 627 | 568 | 59 | 2.66 | 0.906 | 0 | 0 | 0 | 0 | 1331.1 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 24 | 21 | 0.910 | 663 | 594 | 69 | 0.897 | 554 | 502 | 53 | 0.906 | 84 | 70 | 14 | 0.833 | 25 | 23 | 2 | 0.920 |
23-24 | 25 | 20 | 0.910 | 727 | 657 | 70 | 0.904 | 586 | 529 | 57 | 0.903 | 126 | 113 | 13 | 0.897 | 15 | 15 | 0 | 1.000 |
22-23 | 43 | 41 | 0.910 | 1335 | 1188 | 147 | 0.890 | 1114 | 992 | 122 | 0.890 | 178 | 159 | 19 | 0.893 | 43 | 37 | 6 | 0.860 |
21-22 | 48 | 46 | 0.910 | 1450 | 1321 | 129 | 0.911 | 1231 | 1119 | 112 | 0.909 | 186 | 173 | 13 | 0.930 | 33 | 29 | 4 | 0.879 |
20-21 | 22 | 21 | 0.910 | 627 | 568 | 59 | 0.906 | 508 | 465 | 43 | 0.915 | 108 | 92 | 16 | 0.852 | 11 | 11 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|