Roman Josi
Explore projections, stats, news, player usage charts, and line combinations for members of the Nashville Predators
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar30 62 92 Zach Werenski 23 59 82 Quinn Hughes 16 60 76 Rasmus Dahlin 17 51 68 Evan Bouchard 14 53 67 Victor Hedman 15 51 66 Lane Hutson 6 60 66 Josh Morrissey 14 48 62 Adam Fox 10 51 61 Jake Sanderson 11 46 57 Shea Theodore 7 50 57 Mikhail Sergachev 15 38 53 -
Player Card
Roman Josi
Nashville Predators2024 - 2025- G 9
- A 29
- PTS 38
- +/- -26
- PIM 18
- PPP 17
- SH% 6
- L 60%
- C 0%
- R 40%
-
Nashville Predators Leaders
2024 - 2025
Name PPG PPA PPP Filip
Forsberg10 16 26 Jonathan Marchessault 4 19 23 Steven Stamkos 14 7 21 Michael Bunting 11 6 17 Ryan O'Reilly 9 8 17 Roman Josi 2 15 17 Brady Skjei 2 8 10 Nick Blankenburg 1 5 6 Fedor Svechkov 2 3 5 Luke Evangelista 1 4 5 Jakub Vrana 4 0 4 Kieffer Bellows 0 2 2
News
-
Roman Josi
Is considered week-to-week with an upper-body injury.
Mar 1, 2025 - 12:00 pm -
Roman Josi
Has been placed on IR.
Mar 1, 2025 - 11:22 am -
Roman Josi
Is not expected to be in the lineup for today's game.
Feb 27, 2025 - 12:02 pm -
Roman Josi
Is being evaluated. He is considered day-to-day with an upper-body injury.
Feb 26, 2025 - 1:06 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NSH | 53 | 9 | 29 | 38 | -26 | 18 | 150 | 2.8 | 6.0 | 17 | 42 | 95 | 0 | 0.0 | 25.03 | 20.33 | 3.32 | 1.39 |
23-24 | NSH | 82 | 23 | 62 | 85 | 12 | 45 | 268 | 3.3 | 8.6 | 33 | 46 | 151 | 0 | 0.0 | 24.63 | 20.28 | 3.86 | 0.49 |
22-23 | NSH | 67 | 18 | 41 | 59 | 5 | 36 | 269 | 4 | 6.7 | 24 | 51 | 146 | 0 | 0.0 | 25.17 | 20.86 | 3.38 | 0.93 |
21-22 | NSH | 80 | 23 | 73 | 96 | 13 | 46 | 281 | 3.5 | 8.2 | 37 | 66 | 133 | 0 | 0.0 | 25.55 | 21.46 | 3.38 | 0.71 |
20-21 | NSH | 48 | 8 | 25 | 33 | -11 | 20 | 141 | 2.9 | 5.7 | 14 | 27 | 83 | 0 | 0.0 | 24.35 | 20.80 | 3.00 | 0.55 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.31 | 0.73 | 1.04 | 42 | -0.05 | 8 | 4 | 6.3 | 8.2 | 1094 | 53.9 | 7.2 | 0.888 | 960 | 67.1 |
23-24 | 0.47 | 1.13 | 1.59 | 53 | -0.18 | 17 | 12 | 7.3 | 11.2 | 1758 | 53.4 | 9.2 | 0.918 | 1010 | 63.2 |
22-23 | 0.37 | 1.07 | 1.45 | 51 | -0.07 | 15 | 8 | 7.6 | 19.6 | 1366 | 51.0 | 9.3 | 0.932 | 1025 | 59.3 |
21-22 | 0.38 | 1.45 | 1.83 | 58 | -0.15 | 23 | 15 | 7.1 | 14.0 | 1557 | 51.5 | 9.7 | 0.923 | 1020 | 60.6 |
20-21 | 0.26 | 0.64 | 0.90 | 49 | 0.00 | 5 | 5 | 6.6 | 11.3 | 900 | 51.7 | 6.1 | 0.919 | 980 | 58.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NSH | 60 | 0 | 40 |
23-24 | NSH | 65 | 0 | 35 |
22-23 | NSH | 49 | 0 | 51 |
21-22 | NSH | 100 | 0 | 0 |
20-21 | NSH | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Nashville Predators Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | Roman Josi | Brady Skjei | 9 | 14 | 39.1 | 291 | 248 | 54.0 | 196 | 195 | 50.1 | 6.9 | 0.900 | 969 | 24.4 |
NSH | Roman Josi | Justin Barron | 10 | 14 | 41.7 | 259 | 193 | 57.3 | 185 | 143 | 56.4 | 8.5 | 0.864 | 949 | 30.2 |
NSH | Roman Josi | Alexandre Carrier | 4 | 7 | 36.4 | 122 | 120 | 50.4 | 82 | 85 | 49.1 | 9.3 | 0.879 | 972 | 26.9 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-25 | FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:39 | 13:00 | 02:39 | 00:00 |
2025-02-23 | NJD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 26:23 | 20:12 | 06:11 | 00:00 |
2025-02-22 | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 26:31 | 23:27 | 01:42 | 01:22 |
2025-02-08 | BUF | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 25:37 | 22:32 | 01:48 | 01:17 |
2025-02-07 | @CHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 25:02 | 20:05 | 04:26 | 00:31 |
2025-02-03 | OTT | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22:59 | 20:48 | 01:58 | 00:13 |
2025-02-01 | @PIT | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 23:06 | 22:22 | 00:00 | 00:44 |
2025-01-31 | @BUF | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 25:02 | 20:07 | 04:23 | 00:32 |
2025-01-29 | VAN | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 23:30 | 19:43 | 03:28 | 00:19 |
2025-01-25 | @ANA | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 27:31 | 22:26 | 03:59 | 01:06 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-02-25 | Concussion | week-to-week | IR |