Scott Wedgewood
Explore projections, stats, news, player usage charts, and line combinations for members of the Colorado Avalanche
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck47 2.00 0.925 Andrei Vasilevskiy 38 2.18 0.921 Jake Oettinger 36 2.59 0.909 Sergei Bobrovsky 33 2.44 0.906 Adin Hill 32 2.47 0.906 Logan Thompson 31 2.49 0.91 Darcy Kuemper 31 2.02 0.922 Filip Gustavsson 31 2.56 0.914 Sam Montembeault 31 2.82 0.902 Ilya Sorokin 30 2.71 0.907 -
Player Card
Scott Wedgewood
Colorado Avalanche2024 - 2025- W 14
- L 6
- OTL 2
- GS 22
- GAA 2.32
- SV% 0.908
- SHO 2
- EVSV% 0.921
- PKSV% 0.824
-
Colorado Avalanche Leaders
2024 - 2025
Name W GAA SV% Mackenzie
Blackwood28 2.55 0.912 Scott Wedgewood 14 2.32 0.908 Kaapo Kahkonen 0 4.12 0.8 Trent Miner 0 2.62 0.879
News
-
Scott Wedgewood
Left today's practice, briefly, in pain. He has since returned to the ice.
Feb 19, 2025 - 1:25 pm -
Scott Wedgewood
Is on the ice for practice.
Feb 19, 2025 - 12:27 pm -
Scott Wedgewood
Is considered day-to-day with an upper-body injury.
Feb 2, 2025 - 6:08 pm -
Scott Wedgewood
Has been activated from IR.
Jan 12, 2025 - 1:29 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NSH,COL | 24 | 22 | 14 | 6 | 2 | 63.6 | 578 | 525 | 53 | 2.32 | 0.908 | 2 | 0 | 0 | 0 | 1373.1 |
23-24 | DAL | 32 | 28 | 16 | 7 | 5 | 57.1 | 844 | 759 | 85 | 2.85 | 0.899 | 0 | 0 | 0 | 0 | 1789.1 |
22-23 | DAL | 21 | 18 | 9 | 8 | 3 | 50.0 | 603 | 552 | 51 | 2.72 | 0.915 | 1 | 0 | 0 | 0 | 1126.8 |
21-22 | NJD,ARI,DAL | 37 | 32 | 13 | 15 | 6 | 40.6 | 1218 | 1108 | 110 | 3.14 | 0.910 | 1 | 0 | 0 | 0 | 2103.1 |
20-21 | NJD | 16 | 15 | 3 | 8 | 3 | 20.0 | 458 | 412 | 46 | 3.11 | 0.900 | 2 | 0 | 0 | 0 | 888 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 24 | 22 | 0.906 | 578 | 525 | 53 | 0.908 | 494 | 455 | 39 | 0.921 | 68 | 56 | 12 | 0.824 | 16 | 14 | 2 | 0.875 |
23-24 | 32 | 28 | 0.906 | 844 | 759 | 85 | 0.899 | 711 | 645 | 66 | 0.907 | 109 | 93 | 16 | 0.853 | 24 | 21 | 3 | 0.875 |
22-23 | 21 | 18 | 0.906 | 603 | 552 | 51 | 0.915 | 488 | 450 | 38 | 0.922 | 92 | 79 | 13 | 0.859 | 23 | 23 | 0 | 1.000 |
21-22 | 37 | 32 | 0.906 | 1218 | 1108 | 110 | 0.910 | 1028 | 939 | 89 | 0.913 | 164 | 144 | 20 | 0.878 | 26 | 25 | 1 | 0.962 |
20-21 | 16 | 15 | 0.906 | 458 | 412 | 46 | 0.900 | 388 | 353 | 35 | 0.910 | 62 | 52 | 10 | 0.839 | 8 | 7 | 1 | 0.875 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-02-01 | Upper body | day-to-day | Active | 2025-02-22 |
2025-01-02 | Ankle | 2 - 3 weeks | IR | 2025-01-18 |