Liam O'Brien
Explore projections, stats, news, player usage charts, and line combinations for members of the Utah Mammoth
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Nathan
MacKinnon9 29 38 Martin Necas 12 25 37 Dylan Strome 9 25 34 Jack Eichel 5 29 34 Leon Draisaitl 16 17 33 Tim Stuetzle 5 28 33 Brayden Point 16 15 31 Connor McDavid 9 22 31 Sam Reinhart 13 17 30 Nico Hischier 14 15 29 Connor Bedard 11 18 29 Jake Guentzel 17 11 28 -
Player Card
-
Utah Mammoth Leaders
2024 - 2025
Name G A Pts Clayton
Keller30 60 90 Logan Cooley 25 40 65 Nick Schmaltz 20 43 63 Dylan Guenther 27 33 60 Mikhail Sergachev 15 38 53 Barrett Hayton 20 26 46 Michael Kesselring 7 22 29 Kevin Stenlund 14 14 28 Alexander Kerfoot 11 17 28 Jack McBain 13 14 27 Nick Bjugstad 8 11 19 Josh Doan 7 12 19
News
-
Liam O'Brien
Is not expected to be in the lineup for today's game.
Apr 15, 2025 - 2:12 pm -
Liam O'Brien
Is expected to be in the lineup for today's game.
Apr 14, 2025 - 1:35 pm -
Liam O'Brien
Is expected to miss four weeks with a lower-body injury.
Mar 16, 2025 - 1:20 pm -
Liam O'Brien
Is expected to be in the lineup for today's game.
Feb 27, 2025 - 8:38 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | UTA | 28 | 0 | 2 | 2 | 1 | 50 | 34 | 1.2 | 0.0 | 0 | 100 | 11 | 0 | 0.0 | 9.30 | 9.29 | 0.01 | 0.00 |
23-24 | ARI | 75 | 5 | 9 | 14 | 0 | 153 | 72 | 1 | 6.9 | 0 | 229 | 33 | 6 | 21.4 | 9.73 | 9.49 | 0.02 | 0.21 |
22-23 | ARI | 56 | 3 | 8 | 11 | -5 | 114 | 39 | 0.7 | 7.7 | 0 | 203 | 28 | 4 | 26.7 | 11.43 | 10.46 | 0.02 | 0.95 |
21-22 | ARI | 39 | 2 | 1 | 3 | 1 | 106 | 36 | 0.9 | 5.6 | 0 | 139 | 10 | 5 | 50.0 | 9.48 | 9.32 | 0.09 | 0.06 |
20-21 | COL | 12 | 0 | 3 | 3 | 1 | 40 | 6 | 0.5 | 0.0 | 0 | 28 | 2 | 0 | 0.0 | 6.57 | 6.54 | 0.00 | 0.03 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.46 | 0.46 | 22 | -0.92 | 1 | 1 | 7.9 | 0.0 | 252 | 49.4 | 8.1 | 0.938 | 1019 | 46.9 |
22-23 | 0.31 | 0.72 | 1.03 | 63 | -1.03 | 4 | 3 | 3.7 | 0.0 | 378 | 39.3 | 8.3 | 0.924 | 1007 | 39.3 |
21-22 | 0.33 | 0.17 | 0.50 | 50 | -0.97 | 1 | 0 | 5.8 | 16.4 | 243 | 39.9 | 5.6 | 0.969 | 1025 | 47.6 |
20-21 | 0.00 | 2.31 | 2.31 | 100 | 0.00 | 2 | 1 | 4.6 | 0.0 | 74 | 51.3 | 7.3 | 0.942 | 1015 | 41.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | UTA | 70 | 0 | 30 |
23-24 | ARI | 38 | 0 | 62 |
22-23 | ARI | 100 | 0 | 0 |
21-22 | ARI | 77 | 3 | 21 |
20-21 | COL | 50 | 0 | 50 |
Most Common Linemates and Line Production
See also: Utah Mammoth Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTA | Nick Bjugstad | Liam O'Brien | Kevin Stenlund | 3 | 2 | 60.0 | 76 | 67 | 53.1 | 53 | 46 | 53.5 | 10.0 | 0.933 | 1033 | 55.6 |
UTA | Liam O'Brien | Kevin Stenlund | Michael Carcone | 2 | 0 | 100.0 | 43 | 29 | 59.7 | 26 | 20 | 56.5 | 15.4 | 1.000 | 1154 | 40.0 |
UTA | Nick Bjugstad | Liam O'Brien | Lawson Crouse | 1 | 1 | 50.0 | 39 | 35 | 52.7 | 28 | 21 | 57.1 | 5.0 | 0.941 | 991 | 27.3 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-14 | @NSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11:54 | 11:54 | 00:00 | 00:00 |
2025-03-14 | @SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 07:09 | 07:09 | 00:00 | 00:00 |
2025-03-12 | ANA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 07:52 | 07:52 | 00:00 | 00:00 |
2025-03-10 | TOR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 08:40 | 08:40 | 00:00 | 00:00 |
2025-03-07 | @CHI | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 05:20 | 05:20 | 00:00 | 00:00 |
2025-03-06 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 09:44 | 09:44 | 00:00 | 00:00 |
2025-03-01 | NJD | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 07:25 | 07:25 | 00:00 | 00:00 |
2025-02-27 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11:45 | 11:45 | 00:00 | 00:00 |
2025-02-22 | @LAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 10:39 | 10:39 | 00:00 | 00:00 |
2025-02-09 | @WSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13:08 | 13:08 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-14 | Lower body | 4 weeks | Active | 2025-04-14 |