Ross Johnston
Explore projections, stats, news, player usage charts, and line combinations for members of the Anaheim Ducks
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor41 56 97 Brandon Hagel 35 55 90 Artemi Panarin 37 52 89 Jesper Bratt 21 67 88 Jason Robertson 35 45 80 Lucas Raymond 27 53 80 Filip Forsberg 31 45 76 Alex Ovechkin 44 29 73 Matt Boldy 27 46 73 Pierre-Luc Dubois 20 46 66 Dylan Holloway 26 37 63 Nikolaj Ehlers 24 39 63 -
Player Card
-
Anaheim Ducks Leaders
2024 - 2025
Name PPG PPA PPP Mason
McTavish6 6 12 Troy Terry 4 7 11 Jackson LaCombe 2 7 9 Leo Carlsson 4 3 7 Cutter Gauthier 2 4 6 Ryan Strome 0 6 6 Frank Vatrano 3 2 5 Olen Zellweger 1 4 5 Trevor Zegras 1 3 4 Alex Killorn 0 3 3 Pavel Mintyukov 0 3 3 Sam Colangelo 2 0 2
News
-
Ross Johnston
Is considered day-to-day with an upper-body injury.
Mar 14, 2025 - 2:24 pm -
Ross Johnston
Is not expected to be in the lineup for today's game.
Jan 21, 2025 - 2:39 pm -
Ross Johnston
Is not expected to be in the lineup for today's game.
Jan 12, 2025 - 4:47 pm -
Ross Johnston
Is expected to be in the lineup for today's game.
Jan 11, 2025 - 6:41 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | ANA | 43 | 1 | 3 | 4 | -2 | 72 | 9 | 0.2 | 11.1 | 0 | 134 | 20 | 0 | 0.0 | 8.69 | 8.68 | 0.01 | 0.00 |
23-24 | ANA | 68 | 1 | 3 | 4 | -12 | 117 | 44 | 0.6 | 2.3 | 0 | 139 | 27 | 3 | 50.0 | 8.20 | 8.14 | 0.05 | 0.00 |
22-23 | NYI | 16 | 0 | 2 | 2 | -1 | 37 | 2 | 0.1 | 0.0 | 0 | 34 | 5 | 1 | 100.0 | 7.80 | 7.78 | 0.02 | 0.00 |
21-22 | NYI | 32 | 2 | 5 | 7 | -3 | 44 | 9 | 0.3 | 22.2 | 0 | 90 | 16 | 0 | 0.0 | 10.27 | 10.24 | 0.03 | 0.00 |
20-21 | NYI | 12 | 0 | 1 | 1 | -3 | 35 | 5 | 0.4 | 0.0 | 0 | 43 | 6 | 1 | 25.0 | 8.74 | 8.73 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.16 | 0.48 | 0.64 | 57 | -1.93 | 2 | 1 | 1.5 | 0.0 | 288 | 42.6 | 5.9 | 0.941 | 1000 | 34.4 |
23-24 | 0.11 | 0.33 | 0.44 | 44 | -0.97 | 1 | 2 | 4.7 | 17.1 | 392 | 41.4 | 4.6 | 0.923 | 969 | 47.2 |
22-23 | 0.00 | 0.96 | 0.96 | 50 | -1.92 | 2 | 0 | 1.0 | 0.0 | 75 | 36.2 | 12.5 | 0.924 | 1049 | 42.1 |
21-22 | 0.37 | 0.92 | 1.29 | 78 | -0.55 | 2 | 3 | 1.7 | 0.0 | 201 | 41.2 | 6.7 | 0.918 | 985 | 37.4 |
20-21 | 0.00 | 0.63 | 0.63 | 100 | -2.86 | 0 | 1 | 3.1 | 0.0 | 66 | 38.5 | 3.0 | 0.923 | 953 | 55.9 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | ANA | 88 | 0 | 12 |
23-24 | ANA | 100 | 0 | 0 |
22-23 | NYI | 82 | 0 | 18 |
21-22 | NYI | 42 | 0 | 58 |
20-21 | NYI | 45 | 0 | 55 |
Most Common Linemates and Line Production
See also: Anaheim Ducks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | Ross Johnston | Jansen Harkins | Isac Lundestrom | 0 | 2 | 0.0 | 58 | 87 | 40.0 | 36 | 55 | 39.6 | 0.0 | 0.935 | 935 | 30.4 |
ANA | Ross Johnston | Jansen Harkins | Sam Colangelo | 0 | 1 | 0.0 | 53 | 70 | 43.1 | 36 | 49 | 42.4 | 0.0 | 0.968 | 968 | 41.7 |
ANA | Brock McGinn | Ross Johnston | Isac Lundestrom | 1 | 1 | 50.0 | 27 | 27 | 50.0 | 20 | 18 | 52.6 | 8.3 | 0.917 | 1000 | 25.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-12 | @UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 07:05 | 07:05 | 00:00 | 00:00 |
2025-03-11 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:41 | 13:41 | 00:00 | 00:00 |
2025-03-09 | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 09:53 | 09:53 | 00:00 | 00:00 |
2025-03-01 | CHI | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09:22 | 09:22 | 00:00 | 00:00 |
2025-02-27 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:18 | 10:13 | 00:05 | 00:00 |
2025-02-25 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 08:05 | 08:05 | 00:00 | 00:00 |
2025-02-23 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 07:49 | 07:49 | 00:00 | 00:00 |
2025-02-22 | @BOS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 06:42 | 06:42 | 00:00 | 00:00 |
2025-02-08 | @LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 07:35 | 07:35 | 00:00 | 00:00 |
2025-02-04 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11:22 | 11:22 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-12 | Upper body | day-to-day | Active | 2025-04-18 |