Conor Sheary
Explore projections, stats, news, player usage charts, and line combinations for members of the Tampa Bay Lightning
-
Left Wing Leaders
2024 - 2025
Name PPG PPA PPP Lucas
Raymond8 29 37 Jesper Bratt 4 30 34 Kyle Connor 9 19 28 Filip Forsberg 10 16 26 Artemi Panarin 8 18 26 Kevin Fiala 14 11 25 Brady Tkachuk 14 9 23 Matthew Tkachuk 11 12 23 Jonathan Huberdeau 10 13 23 Alex Ovechkin 14 8 22 Nikolaj Ehlers 6 16 22 Jason Zucker 11 10 21 -
Player Card
Conor Sheary
Tampa Bay Lightning2024 - 2025- G 0
- A 0
- PTS 0
- +/- -2
- PIM 4
- PPP 0
- SH% 0
- L 40%
- C 0%
- R 60%
-
Tampa Bay Lightning Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 Brandon Hagel 35 55 90 Brayden Point 42 40 82 Jake Guentzel 41 39 80 Victor Hedman 15 51 66 Anthony Cirelli 27 32 59 Oliver Bjorkstrand 21 25 46 Nick Paul 22 19 41 Darren Raddysh 6 31 37 Yanni Gourde 7 24 31 Ryan McDonagh 4 27 31 Erik Cernak 3 18 21
News
-
Conor Sheary
Has been reassigned to the AHL.
Feb 7, 2025 - 10:10 am -
Conor Sheary
Is expected to be in the lineup for today's game.
Feb 6, 2025 - 11:31 am -
Conor Sheary
Has been recalled from the AHL.
Feb 6, 2025 - 9:46 am -
Conor Sheary
Has been recalled from the AHL.
Nov 30, 2024 - 10:19 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | TBL | 5 | 0 | 0 | 0 | -2 | 4 | 3 | 0.6 | 0.0 | 0 | 2 | 1 | 0 | 0.0 | 11.33 | 11.07 | 0.10 | 0.16 |
23-24 | TBL | 57 | 4 | 11 | 15 | -3 | 12 | 50 | 0.9 | 8.0 | 0 | 19 | 35 | 4 | 36.4 | 11.10 | 10.48 | 0.21 | 0.41 |
22-23 | WSH | 82 | 15 | 22 | 37 | 9 | 22 | 154 | 1.9 | 9.7 | 7 | 57 | 39 | 20 | 51.3 | 15.77 | 12.96 | 1.12 | 1.68 |
21-22 | WSH | 71 | 19 | 24 | 43 | -2 | 14 | 129 | 1.8 | 14.7 | 6 | 45 | 44 | 11 | 40.7 | 15.29 | 13.17 | 1.72 | 0.40 |
20-21 | WSH | 53 | 14 | 8 | 22 | -1 | 14 | 88 | 1.7 | 15.9 | 3 | 24 | 20 | 3 | 30.0 | 13.71 | 12.67 | 1.04 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 2.2 | 0.0 | 43 | 45.2 | 5.0 | 0.880 | 930 | 44.4 |
23-24 | 0.41 | 1.12 | 1.53 | 71 | -0.19 | 7 | 4 | 4.9 | 10.1 | 513 | 48.3 | 8.9 | 0.904 | 993 | 49.4 |
22-23 | 0.64 | 0.88 | 1.52 | 54 | 0.14 | 11 | 4 | 7.8 | 5.2 | 1020 | 47.6 | 8.9 | 0.927 | 1016 | 58.2 |
21-22 | 0.93 | 1.20 | 2.14 | 79 | 0.50 | 10 | 8 | 6.9 | 7.4 | 836 | 49.9 | 8.7 | 0.908 | 995 | 58.6 |
20-21 | 1.12 | 0.56 | 1.68 | 70 | 0.33 | 3 | 3 | 7.4 | 6.6 | 604 | 53.6 | 8.0 | 0.907 | 987 | 55.5 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | TBL | 40 | 0 | 60 |
23-24 | TB | 36 | 2 | 63 |
22-23 | WSH | 36 | 0 | 64 |
21-22 | WSH | 55 | 0 | 45 |
20-21 | WSH | 83 | 0 | 17 |
Most Common Linemates and Line Production
See also: Tampa Bay Lightning Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | Conor Sheary | Michael Eyssimont | Conor Geekie | 0 | 1 | 0.0 | 13 | 11 | 54.2 | 9 | 9 | 50.0 | 0.0 | 0.857 | 857 | 0.0 |
TBL | Zemgus Girgensons | Conor Sheary | Michael Eyssimont | 1 | 1 | 50.0 | 9 | 8 | 52.9 | 7 | 6 | 53.8 | 33.3 | 0.750 | 1083 | 66.7 |
OTT | David Perron | Conor Sheary | Shane Pinto | 0 | 0 | 8 | 3 | 72.7 | 4 | 3 | 57.1 | 0.0 | 1.000 | 1000 | 66.7 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-06 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:18 | 11:18 | 00:00 | 00:00 |
2024-11-30 | TOR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12:18 | 11:49 | 00:29 | 00:00 |
2024-10-22 | @NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 11:32 | 00:00 | 00:05 |
2024-10-19 | @OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:09 | 11:09 | 00:00 | 00:00 |
2024-10-15 | VAN | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:18 | 09:34 | 00:00 | 00:44 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|