Jordan Greenway
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor41 56 97 Brandon Hagel 35 55 90 Artemi Panarin 37 52 89 Jesper Bratt 21 67 88 Jason Robertson 35 45 80 Lucas Raymond 27 53 80 Filip Forsberg 31 45 76 Alex Ovechkin 44 29 73 Matt Boldy 27 46 73 Pierre-Luc Dubois 20 46 66 Dylan Holloway 26 37 63 Nikolaj Ehlers 24 39 63 -
Player Card
Jordan Greenway
Buffalo Sabres2024 - 2025- G 3
- A 5
- PTS 8
- +/- -4
- PIM 45
- PPP 0
- SH% 8.3
- L 56%
- C 6%
- R 38%
-
Buffalo Sabres Leaders
2024 - 2025
Name PPG PPA PPP Jason
Zucker11 10 21 Rasmus Dahlin 5 16 21 JJ Peterka 6 12 18 Tage Thompson 7 9 16 Jack Quinn 3 10 13 Josh Norris 6 5 11 Alex Tuch 3 8 11 Owen Power 1 5 6 Zach Benson 3 1 4 Ryan McLeod 0 2 2 Bowen Byram 0 2 2 Peyton Krebs 1 0 1
News
-
Jordan Greenway
Is considered day-to-day with a lower-body injury.
Mar 25, 2025 - 11:17 am -
Jordan Greenway
Has suffered a lower-body injury and will not return to the game.
Mar 23, 2025 - 4:07 pm -
Jordan Greenway
Is on the ice for warmups.
Mar 10, 2025 - 6:31 pm -
Jordan Greenway
Is a game time decision for today's game.
Mar 10, 2025 - 11:50 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 34 | 3 | 5 | 8 | -4 | 45 | 36 | 1.1 | 8.3 | 0 | 100 | 29 | 7 | 20.6 | 15.07 | 12.40 | 0.08 | 2.60 |
23-24 | BUF | 67 | 10 | 18 | 28 | 11 | 64 | 107 | 1.6 | 9.4 | 3 | 141 | 65 | 17 | 29.8 | 17.25 | 13.61 | 0.73 | 2.90 |
22-23 | BUF | 62 | 6 | 5 | 11 | -6 | 26 | 99 | 1.6 | 6.1 | 0 | 107 | 39 | 2 | 14.3 | 13.50 | 12.67 | 0.45 | 0.39 |
21-22 | MIN | 62 | 10 | 17 | 27 | 26 | 69 | 110 | 1.8 | 9.1 | 2 | 155 | 31 | 18 | 36.7 | 14.56 | 12.77 | 0.71 | 1.08 |
20-21 | MIN | 56 | 6 | 26 | 32 | 5 | 49 | 80 | 1.4 | 7.5 | 1 | 87 | 28 | 16 | 48.5 | 15.79 | 14.16 | 0.50 | 1.14 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.45 | 0.75 | 1.20 | 36 | 0.12 | 4 | 1 | 5.3 | 0.0 | 398 | 50.6 | 10.2 | 0.890 | 992 | 45.8 |
23-24 | 0.56 | 0.77 | 1.32 | 56 | -0.67 | 5 | 6 | 6.1 | 4.9 | 781 | 47.2 | 9.1 | 0.910 | 1001 | 47.8 |
22-23 | 0.39 | 0.39 | 0.78 | 36 | -0.14 | 2 | 3 | 6.8 | 15.1 | 670 | 45.8 | 8.5 | 0.914 | 999 | 47.9 |
21-22 | 0.48 | 1.11 | 1.59 | 50 | -0.66 | 5 | 9 | 7.9 | 5.4 | 649 | 48.7 | 10.9 | 0.943 | 1052 | 45.5 |
20-21 | 0.39 | 1.77 | 2.16 | 80 | -0.54 | 13 | 10 | 5.5 | 8.6 | 582 | 44.0 | 10.5 | 0.913 | 1018 | 42.1 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 56 | 6 | 38 |
23-24 | BUF | 78 | 9 | 13 |
22-23 | BUF | 87 | 0 | 13 |
21-22 | MIN | 100 | 0 | 0 |
20-21 | MIN | 92 | 0 | 8 |
Most Common Linemates and Line Production
See also: Buffalo Sabres Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | Jason Zucker | Jordan Greenway | Ryan McLeod | 11 | 9 | 55.0 | 151 | 143 | 51.4 | 113 | 102 | 52.6 | 17.2 | 0.885 | 1056 | 42.9 |
BUF | Alex Tuch | Jordan Greenway | Tage Thompson | 1 | 1 | 50.0 | 59 | 42 | 58.4 | 41 | 28 | 59.4 | 4.3 | 0.941 | 985 | 62.5 |
BUF | Alex Tuch | Jordan Greenway | Dylan Cozens | 2 | 0 | 100.0 | 40 | 38 | 51.3 | 28 | 25 | 52.8 | 11.8 | 1.000 | 1118 | 54.5 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-23 | @WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 04:44 | 04:44 | 00:00 | 00:00 |
2025-03-22 | @MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 25 | 16:26 | 14:01 | 00:00 | 02:25 |
2025-03-20 | @UTA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 14:09 | 10:23 | 00:00 | 03:46 |
2025-03-17 | @BOS | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 50 | 12:14 | 11:28 | 00:00 | 00:46 |
2025-03-15 | VGK | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 17:09 | 15:58 | 00:00 | 01:11 |
2025-03-12 | @DET | 0 | 0 | 0 | -2 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 100 | 14:20 | 11:52 | 00:00 | 02:28 |
2025-03-10 | EDM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 06:29 | 06:29 | 00:00 | 00:00 |
2025-03-06 | @TBL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12:16 | 10:23 | 00:00 | 01:53 |
2025-03-04 | SJS | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16:17 | 14:16 | 00:00 | 02:01 |
2025-03-03 | @MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17:05 | 11:36 | 00:00 | 05:29 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-23 | Lower body | day-to-day | Active | 2025-04-18 |
2025-03-06 | Illness | unknown | Active | 2025-03-10 |
2024-12-15 | Middle body | indefinite | IR | 2025-02-22 |