Joona Koppanen
Explore projections, stats, news, player usage charts, and line combinations for members of the Pittsburgh Penguins
-
Left Wing Leaders
2024 - 2025
Name PPG PPA PPP Lucas
Raymond8 29 37 Jesper Bratt 4 30 34 Kyle Connor 9 19 28 Filip Forsberg 10 16 26 Artemi Panarin 8 18 26 Kevin Fiala 14 11 25 Brady Tkachuk 14 9 23 Matthew Tkachuk 11 12 23 Jonathan Huberdeau 10 13 23 Alex Ovechkin 14 8 22 Nikolaj Ehlers 6 16 22 Jason Zucker 11 10 21 -
Player Card
Joona Koppanen
Pittsburgh Penguins2024 - 2025- G 1
- A 0
- PTS 1
- +/- -3
- PIM 0
- PPP 0
- SH% 10
- L 73%
- C 27%
- R 0%
-
Pittsburgh Penguins Leaders
2024 - 2025
Name G A Pts Sidney
Crosby33 58 91 Rickard Rakell 35 35 70 Bryan Rust 31 34 65 Erik Karlsson 11 42 53 Evgeni Malkin 16 34 50 Matt Grzelcyk 1 39 40 Kris Letang 9 21 30 Danton Heinen 9 20 29 Philip Tomasino 11 13 24 Kevin Hayes 13 10 23 Tommy Novak 13 9 22 Blake Lizotte 11 9 20
News
-
Joona Koppanen
Has been recalled from the AHL.
Apr 2, 2025 - 10:11 am -
Joona Koppanen
Has been reassigned to the AHL.
Mar 28, 2025 - 10:48 am -
Joona Koppanen
Is expected to be in the lineup for today's game.
Mar 18, 2025 - 6:37 pm -
Joona Koppanen
Has been recalled from the AHL.
Mar 18, 2025 - 9:30 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PIT | 11 | 1 | 0 | 1 | -3 | 0 | 10 | 0.9 | 10.0 | 0 | 40 | 3 | 18 | 39.1 | 13.38 | 11.52 | 0.00 | 1.86 |
23-24 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 3 | 2 | 2 | 20.0 | 7.81 | 7.00 | 0.05 | 0.75 |
22-23 | BOS | 5 | 0 | 1 | 1 | 0 | 4 | 2 | 0.4 | 0.0 | 0 | 8 | 2 | 25 | 56.8 | 10.83 | 9.14 | 0.18 | 1.50 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.47 | 0.00 | 0.47 | 25 | 0.00 | 0 | 0 | 4.3 | 0.0 | 89 | 45.8 | 10.8 | 0.890 | 998 | 20.2 |
23-24 | 0.00 | 0.00 | 0.00 | 0 | 1.92 | 0 | 0 | 8.6 | 0.0 | 19 | 33.3 | 0.0 | 1.000 | 1000 | 5.5 |
22-23 | 0.00 | 1.33 | 1.33 | 100 | -2.22 | 0 | 1 | 1.3 | 0.0 | 26 | 43.3 | 8.3 | 0.928 | 1011 | 8.6 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | PIT | 73 | 27 | 0 |
23-24 | PIT | 0 | 100 | 0 |
22-23 | BOS | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Pittsburgh Penguins Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | Noel Acciari | Joona Koppanen | Blake Lizotte | 1 | 3 | 25.0 | 27 | 46 | 37.0 | 18 | 29 | 38.3 | 10.0 | 0.850 | 950 | 28.6 |
PIT | Joona Koppanen | Connor Dewar | Philip Tomasino | 0 | 0 | 13 | 4 | 76.5 | 8 | 4 | 66.7 | 0.0 | 1.000 | 1000 | 0.0 | |
PIT | Matt Nieto | Noel Acciari | Joona Koppanen | 0 | 0 | 6 | 7 | 46.2 | 5 | 7 | 41.7 | 0.0 | 1.000 | 1000 | 0.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 11 | 15 | 15:49 | 13:56 | 00:00 | 01:53 |
2025-04-13 | BOS | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 33 | 08:44 | 06:44 | 00:00 | 02:00 |
2025-04-11 | @NJD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 50 | 13:51 | 10:25 | 00:00 | 03:26 |
2025-04-08 | CHI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5 | 6 | 45 | 14:23 | 12:50 | 00:02 | 01:31 |
2025-04-06 | @CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11:16 | 10:10 | 00:00 | 01:06 |
2025-04-03 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:24 | 09:58 | 00:00 | 01:26 |
2025-03-27 | @BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 16:08 | 13:28 | 00:00 | 02:40 |
2025-03-25 | @TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 71 | 11:58 | 08:38 | 00:00 | 03:20 |
2025-03-23 | @FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 100 | 15:19 | 14:30 | 00:00 | 00:49 |
2025-03-21 | CBJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 50 | 15:25 | 14:13 | 00:00 | 01:12 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|