Josh Norris
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Nathan
MacKinnon9 29 38 Martin Necas 12 25 37 Dylan Strome 9 25 34 Jack Eichel 5 29 34 Leon Draisaitl 16 17 33 Tim Stuetzle 5 28 33 Brayden Point 16 15 31 Connor McDavid 9 22 31 Sam Reinhart 13 17 30 Nico Hischier 14 15 29 Connor Bedard 11 18 29 Jake Guentzel 17 11 28 -
Player Card
Josh Norris
Buffalo Sabres2024 - 2025- G 21
- A 14
- PTS 35
- +/- -6
- PIM 44
- PPP 11
- SH% 21.9
- L 0%
- C 100%
- R 0%
-
Buffalo Sabres Leaders
2024 - 2025
Name G A Pts Tage
Thompson44 28 72 JJ Peterka 27 41 68 Rasmus Dahlin 17 51 68 Alex Tuch 36 31 67 Jason Zucker 21 32 53 Ryan McLeod 20 33 53 Owen Power 7 33 40 Jack Quinn 15 24 39 Bowen Byram 7 31 38 Josh Norris 21 14 35 Zach Benson 10 18 28 Peyton Krebs 10 18 28
News
-
Josh Norris
Skated today but not as part of the main group.
Apr 4, 2025 - 11:57 am -
Josh Norris
Has been ruled out for tonight's game.
Mar 25, 2025 - 9:59 am -
Josh Norris
Is not on the ice for the morning skate.
Mar 17, 2025 - 11:18 am -
Josh Norris
Skated on his own today. If this went well, he might travel with the team.
Mar 16, 2025 - 12:19 pm
Feature
-
Trending
Finding Value at the C Position
Replies 2
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 56 | 21 | 14 | 35 | -6 | 44 | 96 | 1.7 | 21.9 | 11 | 135 | 47 | 413 | 53.8 | 18.35 | 13.11 | 3.00 | 2.23 |
23-24 | OTT | 50 | 16 | 14 | 30 | -6 | 22 | 115 | 2.3 | 13.9 | 12 | 86 | 30 | 328 | 52.2 | 17.64 | 13.77 | 3.15 | 0.72 |
22-23 | OTT | 8 | 2 | 1 | 3 | -1 | 6 | 15 | 1.9 | 13.3 | 0 | 7 | 6 | 33 | 57.9 | 17.99 | 13.22 | 3.10 | 1.66 |
21-22 | OTT | 66 | 35 | 20 | 55 | -7 | 16 | 172 | 2.6 | 20.4 | 23 | 79 | 44 | 529 | 51.1 | 18.58 | 14.78 | 3.23 | 0.57 |
20-21 | OTT | 56 | 17 | 18 | 35 | -12 | 13 | 96 | 1.7 | 17.7 | 14 | 72 | 34 | 379 | 52.4 | 16.47 | 13.82 | 2.53 | 0.12 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.89 | 0.36 | 1.25 | 67 | 0.06 | 2 | 2 | 5.3 | 6.8 | 642 | 48.0 | 6.9 | 0.897 | 966 | 39.8 |
23-24 | 0.94 | 0.47 | 1.41 | 61 | 0.41 | 1 | 4 | 6.7 | 12.6 | 637 | 49.0 | 8.2 | 0.891 | 973 | 52.9 |
22-23 | 1.19 | 0.60 | 1.79 | 75 | 1.67 | 0 | 1 | 8.3 | 2.4 | 114 | 54.5 | 5.6 | 0.918 | 974 | 53.6 |
21-22 | 1.06 | 0.79 | 1.85 | 61 | 0.49 | 6 | 6 | 6.4 | 19.1 | 878 | 49.8 | 10.0 | 0.914 | 1014 | 59.4 |
20-21 | 0.82 | 0.74 | 1.56 | 69 | 0.33 | 5 | 4 | 5.0 | 13.6 | 664 | 47.2 | 7.4 | 0.912 | 986 | 50.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 0 | 100 | 0 |
23-24 | OTT | 0 | 100 | 0 |
22-23 | OTT | 0 | 100 | 0 |
21-22 | OTT | 0 | 100 | 0 |
20-21 | OTT | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Buffalo Sabres Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | Josh Norris | Drake Batherson | Brady Tkachuk | 5 | 1 | 83.3 | 144 | 143 | 50.2 | 105 | 95 | 52.5 | 6.8 | 0.984 | 1051 | 42.2 |
OTT | Claude Giroux | Josh Norris | Drake Batherson | 4 | 5 | 44.4 | 101 | 109 | 48.1 | 71 | 82 | 46.4 | 8.7 | 0.912 | 999 | 37.8 |
OTT | Josh Norris | Brady Tkachuk | Ridly Greig | 3 | 4 | 42.9 | 65 | 40 | 61.9 | 48 | 27 | 64.0 | 9.4 | 0.800 | 894 | 38.9 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-12 | @DET | 1 | 0 | 1 | -1 | 10 | 1 | 100 | 1 | 1 | 10 | 6 | 62 | 17:25 | 13:23 | 01:47 | 02:15 |
2025-03-10 | EDM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 47 | 17:55 | 13:51 | 01:33 | 02:31 |
2025-03-08 | @FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 8 | 7 | 53 | 20:27 | 16:57 | 02:48 | 00:42 |
2025-03-05 | @FLA | 1 | 1 | 2 | 1 | 0 | 1 | 100 | 1 | 0 | 5 | 2 | 71 | 15:02 | 13:46 | 00:44 | 00:32 |
2025-03-03 | @FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 8 | 5 | 61 | 20:39 | 13:38 | 03:16 | 03:45 |
2025-03-01 | @FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 25 | 16:00 | 11:39 | 01:45 | 02:36 |
2025-02-01 | @FLA | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 1 | 0 | 7 | 2 | 77 | 16:34 | 09:07 | 04:57 | 02:30 |
2025-01-30 | @FLA | 1 | 2 | 3 | 3 | 2 | 2 | 50 | 2 | 1 | 14 | 6 | 70 | 19:06 | 11:59 | 02:07 | 05:00 |
2025-01-26 | @FLA | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 2 | 8 | 5 | 61 | 16:41 | 13:31 | 01:26 | 01:44 |
2025-01-21 | @FLA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | 03:47 | 03:47 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-08 | Torn oblique | unknown | Active | 2025-04-18 |
2025-02-01 | Mid body | week-to-week | Active | 2025-03-01 |
2025-01-21 | Upper body | unknown | Active | 2025-01-26 |