Oliver Wahlstrom
Explore projections, stats, news, player usage charts, and line combinations for members of the Boston Bruins
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
Oliver Wahlstrom
Boston Bruins2024 - 2025- G 3
- A 3
- PTS 6
- +/- -6
- PIM 37
- PPP 1
- SH% 5.6
- L 19%
- C 0%
- R 81%
-
Boston Bruins Leaders
2024 - 2025
Name G A Pts David
Pastrnak43 63 106 Morgan Geekie 33 24 57 Elias Lindholm 17 30 47 Pavel Zacha 14 33 47 Casey Mittelstadt 15 25 40 Mason Lohrei 5 28 33 Charlie McAvoy 7 16 23 Nikita Zadorov 4 18 22 Cole Koepke 10 7 17 Andrew Peeke 1 16 17 Mark Kastelic 5 9 14 Marat Khusnutdinov 5 7 12
News
-
Oliver Wahlstrom
Has been reassigned to the AHL.
Feb 28, 2025 - 2:49 pm -
Oliver Wahlstrom
Has cleared waivers.
Feb 28, 2025 - 2:04 pm -
Oliver Wahlstrom
Has been placed on waivers.
Feb 27, 2025 - 2:07 pm -
Oliver Wahlstrom
Is expected to be in the lineup for today's game.
Feb 25, 2025 - 11:10 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BOS | 43 | 3 | 3 | 6 | -6 | 37 | 54 | 1.3 | 5.6 | 1 | 34 | 30 | 6 | 75.0 | 10.23 | 9.29 | 0.93 | 0.00 |
23-24 | NYI | 32 | 2 | 4 | 6 | -6 | 8 | 41 | 1.3 | 4.9 | 2 | 35 | 22 | 5 | 41.7 | 11.07 | 10.22 | 0.85 | 0.00 |
22-23 | NYI | 35 | 7 | 9 | 16 | 5 | 32 | 70 | 2 | 10.0 | 1 | 50 | 15 | 7 | 35.0 | 12.17 | 11.10 | 1.07 | 0.00 |
21-22 | NYI | 73 | 13 | 11 | 24 | -6 | 74 | 157 | 2.2 | 8.3 | 8 | 101 | 19 | 6 | 42.9 | 12.06 | 10.58 | 1.47 | 0.00 |
20-21 | NYI | 44 | 12 | 9 | 21 | 2 | 21 | 94 | 2.1 | 12.8 | 10 | 57 | 14 | 5 | 41.7 | 12.39 | 10.63 | 1.74 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.45 | 0.30 | 0.75 | 50 | -0.41 | 1 | 1 | 6.9 | 12.0 | 320 | 42.7 | 4.7 | 0.930 | 977 | 50.2 |
23-24 | 0.18 | 0.55 | 0.73 | 40 | 0.34 | 2 | 1 | 6.2 | 13.2 | 291 | 42.1 | 7.0 | 0.915 | 985 | 49.1 |
22-23 | 0.94 | 1.26 | 2.20 | 70 | -0.42 | 2 | 6 | 9.3 | 16.1 | 379 | 51.7 | 10.6 | 0.955 | 1061 | 81.1 |
21-22 | 0.64 | 0.64 | 1.28 | 55 | -0.48 | 6 | 2 | 8.8 | 20.6 | 690 | 47.1 | 7.3 | 0.935 | 1008 | 55.3 |
20-21 | 1.06 | 0.40 | 1.45 | 67 | 0.22 | 2 | 1 | 8.9 | 18.8 | 365 | 48.4 | 7.8 | 0.945 | 1023 | 49.6 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BOS | 19 | 0 | 81 |
23-24 | NYI | 0 | 0 | 100 |
22-23 | NYI | 0 | 0 | 100 |
21-22 | NYI | 1 | 0 | 99 |
20-21 | NYI | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: Boston Bruins Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | Trent Frederic | Justin Brazeau | Oliver Wahlstrom | 2 | 2 | 50.0 | 60 | 77 | 43.8 | 32 | 51 | 38.6 | 8.7 | 0.926 | 1013 | 58.8 |
BOS | Trent Frederic | Oliver Wahlstrom | Matthew Poitras | 1 | 0 | 100.0 | 25 | 29 | 46.3 | 16 | 18 | 47.1 | 12.5 | 1.000 | 1125 | 57.1 |
BOS | Elias Lindholm | Vinni Lettieri | Oliver Wahlstrom | 1 | 0 | 100.0 | 14 | 13 | 51.9 | 11 | 11 | 50.0 | 14.3 | 1.000 | 1143 | 60.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-25 | TOR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 05:45 | 04:39 | 01:06 | 00:00 |
2025-02-08 | VGK | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 09:18 | 09:18 | 00:00 | 00:00 |
2025-02-04 | MIN | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10:31 | 10:31 | 00:00 | 00:00 |
2025-02-01 | NYR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11:00 | 11:00 | 00:00 | 00:00 |
2025-01-22 | @NJD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 09:36 | 09:36 | 00:00 | 00:00 |
2025-01-20 | SJS | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:06 | 12:06 | 00:00 | 00:00 |
2025-01-11 | @FLA | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 1 | 2 | 1 | 0 | 100 | 08:15 | 07:12 | 01:03 | 00:00 |
2025-01-09 | @TBL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 09:27 | 08:21 | 01:06 | 00:00 |
2025-01-07 | EDM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 12:59 | 12:09 | 00:50 | 00:00 |
2025-01-05 | NYI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12:58 | 12:11 | 00:47 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|