Lukas Dostal
Explore projections, stats, news, player usage charts, and line combinations for members of the Anaheim Ducks
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck47 2.00 0.925 Andrei Vasilevskiy 38 2.18 0.921 Jake Oettinger 36 2.59 0.909 Sergei Bobrovsky 33 2.44 0.906 Adin Hill 32 2.47 0.906 Logan Thompson 31 2.49 0.91 Darcy Kuemper 31 2.02 0.922 Filip Gustavsson 31 2.56 0.914 Sam Montembeault 31 2.82 0.902 Ilya Sorokin 30 2.71 0.907 -
Player Card
Lukas Dostal
Anaheim Ducks2024 - 2025- W 23
- L 23
- OTL 7
- GS 49
- GAA 3.10
- SV% 0.903
- SHO 1
- EVSV% 0.913
- PKSV% 0.842
-
Anaheim Ducks Leaders
2024 - 2025
Name W GAA SV% Lukas
Dostal23 3.10 0.903 John Gibson 11 2.77 0.912 Ville Husso 2 3.47 0.89
News
-
Lukas Dostal
Has agreed to a two-year contract extension.
Jul 16, 2023 - 1:31 pm -
Lukas Dostal
Has been recalled from the AHL.
Feb 11, 2023 - 2:45 pm -
Lukas Dostal
Has been reassigned to the AHL.
Jan 1, 2023 - 3:00 pm -
Lukas Dostal
Has been reassigned to the AHL.
Mar 28, 2022 - 2:06 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | ANA | 54 | 49 | 23 | 23 | 7 | 46.9 | 1625 | 1467 | 158 | 3.10 | 0.903 | 1 | 0 | 0 | 0 | 3057.6 |
23-24 | ANA | 44 | 38 | 14 | 23 | 3 | 36.8 | 1310 | 1181 | 129 | 3.33 | 0.902 | 1 | 0 | 0 | 8 | 2322.8 |
22-23 | ANA | 19 | 17 | 4 | 10 | 3 | 23.5 | 679 | 612 | 67 | 3.78 | 0.901 | 0 | 0 | 0 | 0 | 1062.7 |
21-22 | ANA | 4 | 3 | 1 | 2 | 0 | 33.3 | 108 | 98 | 10 | 2.98 | 0.907 | 0 | 0 | 0 | 0 | 201.4 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 54 | 49 | 0.902 | 1625 | 1467 | 158 | 0.903 | 1347 | 1230 | 117 | 0.913 | 241 | 203 | 38 | 0.842 | 37 | 34 | 3 | 0.919 |
23-24 | 44 | 38 | 0.902 | 1310 | 1181 | 129 | 0.902 | 985 | 901 | 84 | 0.915 | 294 | 250 | 44 | 0.850 | 31 | 30 | 1 | 0.968 |
22-23 | 19 | 17 | 0.902 | 679 | 612 | 67 | 0.901 | 543 | 499 | 44 | 0.919 | 115 | 94 | 21 | 0.817 | 21 | 19 | 2 | 0.905 |
21-22 | 4 | 3 | 0.902 | 108 | 98 | 10 | 0.907 | 92 | 85 | 7 | 0.924 | 13 | 10 | 3 | 0.769 | 3 | 3 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|