Reese Johnson
Explore projections, stats, news, player usage charts, and line combinations for members of the Minnesota Wild
-
Center Leaders
2024 - 2025
Name G A Pts Nathan
MacKinnon32 84 116 Leon Draisaitl 52 54 106 Connor McDavid 26 74 100 Jack Eichel 28 66 94 Sidney Crosby 33 58 91 Nick Suzuki 30 59 89 Mark Scheifele 39 48 87 Martin Necas 27 56 83 Brayden Point 42 40 82 Matt Duchene 30 52 82 Dylan Strome 29 53 82 Sam Reinhart 39 42 81 -
Player Card
-
Minnesota Wild Leaders
2024 - 2025
Name PPG PPA PPP Matt
Boldy6 15 21 Marco Rossi 7 9 16 Mats Zuccarello 3 13 16 Kirill Kaprizov 4 10 14 Joel Eriksson Ek 5 5 10 Brock Faber 2 8 10 Jared Spurgeon 1 8 9 Ryan Hartman 3 4 7 Marcus Johansson 1 5 6 Frederick Gaudreau 5 0 5 Justin Brazeau 4 1 5 Vincent Hinostroza 3 0 3
News
-
Reese Johnson
Is expected to be in the lineup for today's game.
Dec 6, 2024 - 2:55 pm -
Reese Johnson
Has been recalled from the AHL.
Dec 4, 2024 - 6:31 pm -
Reese Johnson
Has signed a one-year contract with the Minnesota Wild.
Jul 1, 2024 - 4:52 pm -
Reese Johnson
Is in the concussion protocol.
Mar 14, 2024 - 12:05 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0.0 | 0 | 6 | 3 | 0 | 0.0 | 9.53 | 9.52 | 0.00 | 0.01 |
23-24 | CHI | 42 | 2 | 3 | 5 | -20 | 40 | 51 | 1.2 | 3.9 | 0 | 109 | 16 | 42 | 51.9 | 10.93 | 9.62 | 0.02 | 1.30 |
22-23 | CHI | 57 | 4 | 2 | 6 | -15 | 38 | 54 | 0.9 | 7.4 | 0 | 178 | 23 | 120 | 53.1 | 11.01 | 9.86 | 0.04 | 1.11 |
21-22 | CHI | 37 | 1 | 5 | 6 | -13 | 16 | 24 | 0.6 | 4.2 | 0 | 141 | 14 | 107 | 50.5 | 10.63 | 9.42 | 0.01 | 1.19 |
20-21 | CHI | 5 | 0 | 0 | 0 | -2 | 9 | 4 | 0.8 | 0.0 | 0 | 22 | 2 | 0 | 0.0 | 7.95 | 7.95 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 2.1 | 0.0 | 18 | 37.5 | 0.0 | 1.000 | 1000 | 27.2 |
23-24 | 0.30 | 0.45 | 0.75 | 62 | 1.18 | 0 | 3 | 7.0 | 0.0 | 363 | 46.3 | 5.4 | 0.860 | 914 | 40.2 |
22-23 | 0.43 | 0.21 | 0.64 | 53 | -0.29 | 1 | 1 | 5.4 | 0.0 | 391 | 40.3 | 6.9 | 0.899 | 968 | 29.6 |
21-22 | 0.17 | 0.87 | 1.05 | 73 | 0.46 | 1 | 4 | 4.0 | 0.0 | 232 | 38.1 | 5.1 | 0.913 | 964 | 18.0 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | -1.51 | 0 | 0 | 6.1 | 0.0 | 27 | 49.0 | 0.0 | 0.894 | 0 | 38.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | MIN | 0 | 0 | 100 |
23-24 | CHI | 0 | 5 | 95 |
22-23 | CHI | 4 | 28 | 69 |
21-22 | CHI | 5 | 57 | 38 |
20-21 | CHI | 50 | 0 | 50 |
Most Common Linemates and Line Production
See also: Minnesota Wild Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | Ben Jones | Reese Johnson | Marat Khusnutdinov | 0 | 0 | 12 | 10 | 54.5 | 9 | 6 | 60.0 | 0.0 | 1.000 | 1000 | 66.7 | |
MIN | Devin Shore | Reese Johnson | Marat Khusnutdinov | 0 | 0 | 3 | 15 | 16.7 | 1 | 7 | 12.5 | 0.0 | 1.000 | 1000 | 0.0 | |
MIN | Marcus Johansson | Reese Johnson | Marat Khusnutdinov | 0 | 0 | 1 | 1 | 50.0 | 1 | 1 | 50.0 | 1.000 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:08 | 08:08 | 00:00 | 00:00 |
2024-12-07 | @LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10:04 | 10:04 | 00:00 | 00:00 |
2024-12-06 | @ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10:23 | 10:22 | 00:00 | 00:01 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|