Bowen Byram
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
-
Buffalo Sabres Leaders
2024 - 2025
Name G A Pts Tage
Thompson44 28 72 JJ Peterka 27 41 68 Rasmus Dahlin 17 51 68 Alex Tuch 36 31 67 Jason Zucker 21 32 53 Ryan McLeod 20 33 53 Owen Power 7 33 40 Jack Quinn 15 24 39 Bowen Byram 7 31 38 Josh Norris 21 14 35 Zach Benson 10 18 28 Peyton Krebs 10 18 28
News
-
Bowen Byram
Is expected to be in the lineup for today's game.
Apr 13, 2024 - 3:43 pm -
Bowen Byram
Will miss tonight's game against the Washington Capitals due to a personal matter.
Apr 11, 2024 - 10:58 am -
Bowen Byram
Is not on the ice for the morning skate.
Apr 11, 2024 - 10:41 am -
Bowen Byram
Has been fined $5,000.00 for interfering with Angus Crookshank of the Ottawa Senators.
Mar 28, 2024 - 10:39 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 82 | 7 | 31 | 38 | 11 | 46 | 94 | 1.1 | 7.5 | 2 | 75 | 116 | 0 | 0.0 | 22.70 | 19.76 | 1.13 | 1.81 |
23-24 | BUF | 73 | 11 | 18 | 29 | 0 | 53 | 84 | 1.2 | 13.1 | 1 | 94 | 104 | 0 | 0.0 | 20.34 | 18.28 | 1.12 | 0.94 |
22-23 | COL | 42 | 10 | 14 | 24 | 7 | 38 | 65 | 1.5 | 15.4 | 6 | 82 | 54 | 0 | 0.0 | 21.88 | 19.50 | 1.31 | 1.07 |
21-22 | COL | 30 | 5 | 12 | 17 | 7 | 12 | 49 | 1.6 | 10.2 | 1 | 53 | 26 | 0 | 0.0 | 18.81 | 17.54 | 0.97 | 0.30 |
20-21 | COL | 19 | 0 | 2 | 2 | 1 | 23 | 21 | 1.1 | 0.0 | 0 | 33 | 13 | 0 | 0.0 | 17.51 | 16.40 | 0.78 | 0.33 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.28 | 1.04 | 1.31 | 37 | -0.26 | 12 | 14 | 3.2 | 4.5 | 1426 | 49.4 | 11.5 | 0.903 | 1018 | 51.9 |
23-24 | 0.52 | 0.66 | 1.17 | 43 | -0.57 | 4 | 10 | 3.2 | 6.6 | 1248 | 48.9 | 9.2 | 0.911 | 1003 | 50.5 |
22-23 | 0.38 | 0.61 | 0.99 | 44 | -0.46 | 6 | 2 | 3.7 | 9.8 | 747 | 50.6 | 8.6 | 0.915 | 1001 | 49.5 |
21-22 | 0.36 | 1.20 | 1.56 | 40 | -0.43 | 5 | 5 | 5.2 | 8.3 | 533 | 53.2 | 9.9 | 0.917 | 1016 | 55.8 |
20-21 | 0.00 | 0.39 | 0.39 | 17 | -1.08 | 1 | 1 | 3.7 | 8.1 | 299 | 56.2 | 7.2 | 0.925 | 997 | 58.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 51 | 0 | 50 |
23-24 | BUF | 89 | 0 | 11 |
22-23 | COL | 95 | 0 | 5 |
21-22 | COL | 100 | 0 | 0 |
20-21 | COL | 79 | 0 | 21 |
Most Common Pairings and Pair Production
See also: Buffalo Sabres Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | Rasmus Dahlin | Bowen Byram | 35 | 15 | 70.0 | 655 | 554 | 54.2 | 488 | 393 | 55.4 | 10.5 | 0.940 | 1045 | 42.9 |
BUF | Bowen Byram | Owen Power | 19 | 19 | 50.0 | 309 | 288 | 51.8 | 203 | 214 | 48.7 | 14.5 | 0.867 | 1012 | 45.7 |
BUF | Connor Clifton | Bowen Byram | 11 | 10 | 52.4 | 181 | 251 | 41.9 | 137 | 188 | 42.2 | 12.2 | 0.915 | 1037 | 60.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-17 | PHI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19:40 | 17:22 | 01:03 | 01:15 |
2025-04-15 | TOR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:14 | 17:18 | 01:05 | 00:51 |
2025-04-13 | @TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 21:59 | 20:05 | 01:19 | 00:35 |
2025-04-12 | @FLA | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 23:08 | 20:22 | 00:01 | 02:45 |
2025-04-10 | @CBJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20:52 | 20:06 | 00:00 | 00:46 |
2025-04-08 | CAR | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21:25 | 17:39 | 01:06 | 02:40 |
2025-04-06 | BOS | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21:51 | 21:45 | 00:06 | 00:00 |
2025-04-05 | TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 20:18 | 18:13 | 00:08 | 01:57 |
2025-04-01 | @OTT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21:24 | 19:08 | 00:00 | 02:16 |
2025-03-30 | @WSH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:46 | 20:16 | 00:00 | 00:30 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|