Arthur Kaliyev
Explore projections, stats, news, player usage charts, and line combinations for members of the New York Rangers
-
Right Wing Leaders
2024 - 2025
Name G A Pts Nikita
Kucherov37 84 121 David Pastrnak 43 63 106 Mitchell Marner 27 75 102 Clayton Keller 30 60 90 Mikko Rantanen 32 56 88 William Nylander 45 39 84 Travis Konecny 24 52 76 Kirill Marchenko 31 43 74 Adrian Kempe 35 38 73 Alex DeBrincat 39 31 70 Cole Caufield 37 33 70 Jordan Kyrou 36 34 70 -
Player Card
Arthur Kaliyev
New York Rangers2024 - 2025- G 3
- A 1
- PTS 4
- +/- 2
- PIM 2
- PPP 0
- SH% 14.3
- L 7%
- C 0%
- R 93%
-
New York Rangers Leaders
2024 - 2025
Name G A Pts Artemi
Panarin37 52 89 J.T. Miller 22 48 70 Mika Zibanejad 20 42 62 Adam Fox 10 51 61 Vincent Trocheck 26 33 59 Will Cuylle 20 25 45 Alexis Lafreniere 17 28 45 Chris Kreider 22 8 30 K'Andre Miller 7 20 27 Braden Schneider 6 15 21 Sam Carrick 6 14 20 Jonny Brodzinski 12 7 19
News
-
Arthur Kaliyev
His upper-body injury will keep out for the rest of the regular season and playoffs.
Mar 18, 2025 - 10:31 am -
Arthur Kaliyev
Has returned to the state of New York to be evaluated for an upper-body injury.
Mar 13, 2025 - 12:20 pm -
Arthur Kaliyev
Is expected to be in the lineup for today's game.
Jan 9, 2025 - 10:38 am -
Arthur Kaliyev
Has been claimed off waivers by the New York Rangers.
Jan 6, 2025 - 2:02 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NYR | 14 | 3 | 1 | 4 | 2 | 2 | 21 | 1.5 | 14.3 | 0 | 7 | 2 | 0 | 0.0 | 11.21 | 10.90 | 0.31 | 0.00 |
23-24 | LAK | 51 | 7 | 8 | 15 | -3 | 14 | 101 | 2 | 6.9 | 4 | 33 | 14 | 0 | 0.0 | 11.80 | 10.34 | 1.47 | 0.00 |
22-23 | LAK | 56 | 13 | 15 | 28 | -5 | 12 | 122 | 2.2 | 10.7 | 12 | 40 | 10 | 0 | 0.0 | 11.68 | 9.55 | 2.12 | 0.00 |
21-22 | LAK | 80 | 14 | 13 | 27 | -3 | 37 | 194 | 2.4 | 7.2 | 9 | 31 | 12 | 0 | 0.0 | 12.65 | 10.71 | 1.93 | 0.00 |
20-21 | LAK | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0.0 | 14.70 | 13.80 | 0.90 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 1.18 | 0.39 | 1.57 | 57 | -0.38 | 1 | 0 | 8.3 | 0.0 | 141 | 48.9 | 10.4 | 0.931 | 1035 | 58.9 |
23-24 | 0.46 | 0.80 | 1.26 | 52 | -0.30 | 6 | 1 | 9.5 | 14.4 | 604 | 57.4 | 6.6 | 0.905 | 971 | 55.9 |
22-23 | 0.57 | 1.14 | 1.71 | 60 | 0.09 | 4 | 6 | 9.7 | 17.7 | 534 | 53.0 | 8.8 | 0.896 | 984 | 60.8 |
21-22 | 0.57 | 0.64 | 1.21 | 53 | -0.42 | 7 | 2 | 9.7 | 17.1 | 869 | 58.5 | 7.2 | 0.909 | 981 | 58.1 |
20-21 | 4.63 | 0.00 | 4.63 | 100 | 0.00 | 0 | 0 | 4.6 | 0.0 | 4 | 18.1 | 33.3 | 0.923 | 1256 | 42.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NYR | 7 | 0 | 93 |
23-24 | LA | 14 | 0 | 86 |
22-23 | LA | 4 | 0 | 96 |
21-22 | LA | 8 | 0 | 92 |
20-21 | LA | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: New York Rangers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | Chris Kreider | Filip Chytil | Arthur Kaliyev | 4 | 2 | 66.7 | 65 | 64 | 50.4 | 43 | 51 | 45.7 | 12.9 | 0.943 | 1072 | 92.3 |
NYR | Chris Kreider | Mika Zibanejad | Arthur Kaliyev | 0 | 2 | 0.0 | 18 | 23 | 43.9 | 15 | 18 | 45.5 | 0.0 | 0.846 | 846 | 60.0 |
NYR | Sam Carrick | Jimmy Vesey | Arthur Kaliyev | 0 | 0 | 12 | 12 | 50.0 | 9 | 8 | 52.9 | 0.0 | 1.000 | 1000 | 33.3 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-11 | @WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07:49 | 07:49 | 00:00 | 00:00 |
2025-02-23 | @PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 12:05 | 00:00 | 00:00 |
2025-02-22 | @BUF | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:30 | 10:14 | 02:16 | 00:00 |
2025-02-08 | @CBJ | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 13:15 | 13:15 | 00:00 | 00:00 |
2025-01-28 | CAR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 11:14 | 00:00 | 00:00 |
2025-01-26 | COL | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 | 11:04 | 00:00 | 00:00 |
2025-01-23 | PHI | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 10:38 | 00:00 | 00:00 |
2025-01-21 | OTT | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 11:16 | 11:16 | 00:00 | 00:00 |
2025-01-19 | @MTL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:50 | 12:23 | 00:27 | 00:00 |
2025-01-18 | CBJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 10:40 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-03-11 | Upper body | unknown | Active |