Dustin Wolf
Explore projections, stats, news, player usage charts, and line combinations for members of the Calgary Flames
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck47 2.00 0.925 Andrei Vasilevskiy 38 2.18 0.921 Jake Oettinger 36 2.59 0.909 Sergei Bobrovsky 33 2.44 0.906 Adin Hill 32 2.47 0.906 Logan Thompson 31 2.49 0.91 Darcy Kuemper 31 2.02 0.922 Filip Gustavsson 31 2.56 0.914 Sam Montembeault 31 2.82 0.902 Ilya Sorokin 30 2.71 0.907 -
Player Card
Dustin Wolf
Calgary Flames2024 - 2025- W 29
- L 16
- OTL 8
- GS 53
- GAA 2.64
- SV% 0.910
- SHO 3
- EVSV% 0.919
- PKSV% 0.865
-
Calgary Flames Leaders
2024 - 2025
Name W GAA SV% Dustin
Wolf29 2.64 0.91 Dan Vladar 12 2.80 0.898
News
-
Dustin Wolf
Has been recalled from the AHL.
Mar 12, 2024 - 3:46 pm -
Dustin Wolf
Has been reassigned to the AHL.
Feb 16, 2024 - 11:31 am -
Dustin Wolf
Has been recalled from the AHL.
Feb 9, 2024 - 12:16 pm -
Dustin Wolf
Has been reassigned to the AHL.
Jan 21, 2024 - 12:00 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | CGY | 53 | 53 | 29 | 16 | 8 | 54.7 | 1549 | 1409 | 140 | 2.64 | 0.910 | 3 | 0 | 3 | 2 | 3182.4 |
23-24 | CGY | 17 | 15 | 7 | 7 | 1 | 46.7 | 467 | 417 | 50 | 3.16 | 0.893 | 0 | 0 | 0 | 0 | 950.5 |
22-23 | CGY | 1 | 1 | 1 | 0 | 0 | 100.0 | 24 | 23 | 1 | 1.00 | 0.958 | 0 | 0 | 0 | 0 | 59.9 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 53 | 53 | 0.906 | 1549 | 1409 | 140 | 0.910 | 1278 | 1174 | 104 | 0.919 | 229 | 198 | 31 | 0.865 | 42 | 37 | 5 | 0.881 |
23-24 | 17 | 15 | 0.906 | 467 | 417 | 50 | 0.893 | 382 | 344 | 38 | 0.901 | 72 | 60 | 12 | 0.833 | 13 | 13 | 0 | 1.000 |
22-23 | 1 | 1 | 0.906 | 24 | 23 | 1 | 0.958 | 20 | 19 | 1 | 0.950 | 3 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|