Owen Power
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Defenseman Leaders
2024 - 2025
Name PPG PPA PPP Cale
Makar12 23 35 Jake Sanderson 5 25 30 Quinn Hughes 4 25 29 Shayne Gostisbehere 4 23 27 Victor Hedman 4 22 26 Evan Bouchard 3 23 26 Lane Hutson 1 25 26 Zach Werenski 5 20 25 Moritz Seider 4 20 24 Mikhail Sergachev 3 20 23 Josh Morrissey 3 19 22 Rasmus Dahlin 5 16 21 -
Player Card
-
Buffalo Sabres Leaders
2024 - 2025
Name G A Pts Tage
Thompson44 28 72 JJ Peterka 27 41 68 Rasmus Dahlin 17 51 68 Alex Tuch 36 31 67 Jason Zucker 21 32 53 Ryan McLeod 20 33 53 Owen Power 7 33 40 Jack Quinn 15 24 39 Bowen Byram 7 31 38 Josh Norris 21 14 35 Zach Benson 10 18 28 Peyton Krebs 10 18 28
News
-
Owen Power
Will not need surgery but won't be able to get back on the ice for another two months.
Apr 19, 2025 - 11:23 am -
Owen Power
Is not on the ice for the morning skate.
Apr 15, 2025 - 10:30 am -
Owen Power
Is out.
Apr 13, 2025 - 5:31 pm -
Owen Power
Has suffered an undisclosed injury and will not return to the game.
Apr 12, 2025 - 8:10 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 79 | 7 | 33 | 40 | -13 | 16 | 139 | 1.8 | 5.0 | 6 | 26 | 109 | 0 | 0.0 | 21.31 | 18.23 | 1.60 | 1.48 |
23-24 | BUF | 76 | 6 | 27 | 33 | 8 | 28 | 108 | 1.4 | 5.6 | 6 | 45 | 115 | 0 | 0.0 | 22.92 | 19.46 | 1.59 | 1.86 |
22-23 | BUF | 79 | 4 | 31 | 35 | 10 | 24 | 130 | 1.6 | 3.1 | 8 | 27 | 86 | 0 | 0.0 | 23.80 | 20.73 | 1.97 | 1.10 |
21-22 | BUF | 8 | 2 | 1 | 3 | 3 | 2 | 10 | 1.3 | 20.0 | 0 | 1 | 9 | 0 | 0.0 | 22.09 | 18.58 | 0.96 | 2.54 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.22 | 1.03 | 1.25 | 45 | 0.00 | 9 | 14 | 9.9 | 1368 | ||||||
23-24 | 0.26 | 0.73 | 0.99 | 33 | -0.28 | 7 | 10 | 3.4 | 8.4 | 1405 | 51.2 | 10.7 | 0.908 | 1015 | 53.7 |
22-23 | 0.12 | 0.81 | 0.92 | 29 | -0.03 | 8 | 13 | 4.1 | 4.2 | 1527 | 52.2 | 10.5 | 0.916 | 1021 | 56.2 |
21-22 | 0.84 | 0.42 | 1.26 | 33 | 0.34 | 1 | 0 | 3.3 | 7.8 | 144 | 57.1 | 10.2 | 0.865 | 967 | 61.3 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 62 | 0 | 38 |
23-24 | BUF | 91 | 0 | 9 |
22-23 | BUF | 83 | 0 | 17 |
21-22 | BUF | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Buffalo Sabres Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | Bowen Byram | Owen Power | 19 | 19 | 50.0 | 309 | 288 | 51.8 | 203 | 214 | 48.7 | 14.5 | 0.867 | 1012 | 45.7 |
BUF | Mattias Samuelsson | Owen Power | 14 | 13 | 51.9 | 267 | 317 | 45.7 | 202 | 229 | 46.9 | 10.9 | 0.918 | 1026 | 60.7 |
BUF | Henri Jokiharju | Owen Power | 9 | 6 | 60.0 | 248 | 248 | 50.0 | 176 | 185 | 48.8 | 8.4 | 0.950 | 1034 | 50.5 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-12 | @FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 12:29 | 00:00 | 00:58 |
2025-04-10 | @CBJ | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:57 | 18:54 | 01:03 | 00:00 |
2025-04-08 | CAR | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:10 | 17:15 | 01:14 | 01:41 |
2025-04-06 | BOS | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 19:34 | 00:47 | 00:00 |
2025-04-05 | TBL | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 20:12 | 19:08 | 01:04 | 00:00 |
2025-04-01 | @OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:15 | 16:00 | 00:30 | 02:45 |
2025-03-30 | @WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:20 | 15:19 | 02:33 | 00:28 |
2025-03-29 | @PHI | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 18:47 | 00:13 | 00:00 |
2025-03-27 | PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:19 | 13:17 | 02:24 | 01:38 |
2025-03-25 | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:35 | 16:22 | 00:00 | 01:13 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|---|---|---|---|
2025-04-12 | Undisclosed | unknown | Active |