Oskar Olausson
Explore projections, stats, news, player usage charts, and line combinations for members of the Colorado Avalanche
-
Right Wing Leaders
2024 - 2025
Name PPG PPA PPP Nikita
Kucherov8 38 46 Clayton Keller 10 27 37 Mitch Marner 6 27 33 Drake Batherson 13 18 31 William Nylander 12 18 30 Alex DeBrincat 13 16 29 Dylan Guenther 12 17 29 Patrick Kane 12 17 29 Mikko Rantanen 11 15 26 Mark Stone 5 20 25 David Pastrnak 9 14 23 Jonathan Marchessault 4 19 23 -
Player Card
Oskar Olausson
Colorado Avalanche2024 - 2025- G 0
- A 0
- PTS 0
- +/- 0
- PIM 0
- PPP 0
- SH% 0
- L 100%
- C 0%
- R 0%
-
Colorado Avalanche Leaders
2024 - 2025
Name G A Pts Nathan
MacKinnon32 84 116 Cale Makar 30 62 92 Martin Necas 27 56 83 Brock Nelson 26 30 56 Artturi Lehkonen 27 18 45 Devon Toews 10 34 44 Jonathan Drouin 11 26 37 Charlie Coyle 17 18 35 Valeri Nichushkin 21 13 34 Ross Colton 16 13 29 Samuel Girard 3 21 24 Joel Kiviranta 16 7 23
News
-
Oskar Olausson
Has been recalled from the AHL.
Jan 1, 2025 - 8:24 pm -
Oskar Olausson
Has been reassigned to the AHL.
Dec 7, 2023 - 12:45 pm -
Oskar Olausson
Is expected to be in the lineup for today's game.
Dec 5, 2023 - 1:05 pm -
Oskar Olausson
Has been recalled from the AHL.
Dec 5, 2023 - 11:16 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 0.0 | 0 | 1 | 2 | 0 | 0.0 | 6.81 | 6.81 | 0.00 | 0.00 |
23-24 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0.0 | 11.83 | 11.83 | 0.00 | 0.00 |
22-23 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 7.03 | 7.03 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 13.2 | 0.0 | 6 | 40.0 | 0.0 | 1.000 | 1000 | 40.0 |
23-24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 10.1 | 0.0 | 8 | 33.3 | 0.0 | 1.000 | 1000 | 33.3 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 6 | 60.0 | 0.0 | 1.000 | 1000 | 60.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange above the midline indicates the player has been lucky. Dark grey below the midline indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | COL | 100 | 0 | 0 |
23-24 | COL | 100 | 0 | 0 |
22-23 | COL | 0 | 0 | 100 |
Most Common Linemates and Line Production
See also: Colorado Avalanche Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | Colin Wilson | Juuso Parssinen | Oskar Olausson | 0 | 0 | 4 | 7 | 36.4 | 2 | 4 | 33.3 | 0.0 | 1.000 | 1000 | 0.0 | |
COL | Nathan MacKinnon | Mikko Rantanen | Oskar Olausson | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 100.0 | 0.0 | ||||
COL | Jonathan Drouin | Casey Mittelstadt | Oskar Olausson | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 100.0 | 0.0 |
Most Recent 10 Games
DATE | OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-04 | MTL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 05:40 | 05:40 | 00:00 | 00:00 |
2025-01-02 | BUF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 07:57 | 07:57 | 00:00 | 00:00 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|