Jet Greaves
Explore projections, stats, news, player usage charts, and line combinations for members of the Columbus Blue Jackets
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck47 2.00 0.925 Andrei Vasilevskiy 38 2.18 0.921 Jake Oettinger 36 2.59 0.909 Sergei Bobrovsky 33 2.44 0.906 Adin Hill 32 2.47 0.906 Logan Thompson 31 2.49 0.91 Darcy Kuemper 31 2.02 0.922 Filip Gustavsson 31 2.56 0.914 Sam Montembeault 31 2.82 0.902 Ilya Sorokin 30 2.71 0.907 -
Player Card
Jet Greaves
Columbus Blue Jackets2024 - 2025- W 7
- L 2
- OTL 2
- GS 11
- GAA 1.91
- SV% 0.938
- SHO 2
- EVSV% 0.939
- PKSV% 0.895
-
Columbus Blue Jackets Leaders
2024 - 2025
Name W GAA SV% Elvis
Merzlikins26 3.18 0.892 Jet Greaves 7 1.91 0.938 Daniil Tarasov 7 3.54 0.881
News
-
Jet Greaves
Has been recalled from the AHL.
Apr 10, 2025 - 12:31 pm -
Jet Greaves
Has been reassigned to the AHL.
Mar 22, 2025 - 10:31 am -
Jet Greaves
Has been reassigned to the AHL.
Mar 18, 2025 - 10:22 am -
Jet Greaves
Has been recalled from the AHL.
Mar 14, 2025 - 6:02 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | CBJ | 11 | 11 | 7 | 2 | 2 | 63.6 | 339 | 318 | 21 | 1.91 | 0.938 | 2 | 0 | 0 | 0 | 660.1 |
23-24 | CBJ | 9 | 8 | 3 | 6 | 0 | 37.5 | 327 | 297 | 30 | 3.49 | 0.908 | 0 | 0 | 0 | 0 | 515.9 |
22-23 | CBJ | 1 | 1 | 0 | 1 | 0 | 0.0 | 49 | 46 | 3 | 3.05 | 0.939 | 0 | 0 | 0 | 0 | 59 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 11 | 11 | 0.924 | 339 | 318 | 21 | 0.938 | 314 | 295 | 19 | 0.939 | 19 | 17 | 2 | 0.895 | 6 | 6 | 0 | 1.000 |
23-24 | 9 | 8 | 0.924 | 327 | 297 | 30 | 0.908 | 266 | 243 | 23 | 0.914 | 55 | 48 | 7 | 0.873 | 6 | 6 | 0 | 1.000 |
22-23 | 1 | 1 | 0.924 | 49 | 46 | 3 | 0.939 | 37 | 34 | 3 | 0.919 | 12 | 12 | 0 | 1.000 | 0 | 0 | 0 | 0.000 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|